Вибропоглощающий корпус
Натуральный каучук NR, чёрный цвет.
Стандартные исполнения
Особенности и сферы применения
Виброгасители разработаны для поглощения вибрации, ударов и шумов, создаваемых подвижными элементами или несбалансированными вибрирующими массами корпусов оборудования и машин, которые могут привести к:
Схемы нагрузок для каждого отдельного кода предоставляются по запросу.
См. Технические данные и рекомендации по выбору.
Специальные исполнения доступны по запросу
Натуральный каучук NR, твердость 40, допуск 70 ± 5 по Шору А для вариантов исполнения с основанием из нержавеющей стали AISI 304.
Описание | Код | D | L | d | l | Макс. нагрузка [N] | Макс. отклонение [мм] | Жёсткость [Н/мм] | Вес, г | Цена, руб | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DVA.4-8-8-M3-6-40 | 415201 | 8 | 8 | M3 | 6 | 34 | 2 | 17 | 3 | |||
DVA.4-8-8-M3-6-55 | 412700 | 8 | 8 | M3 | 6 | 55 | 2 | 28 | 3 | |||
DVA.4-8-8-M3-6-70 | 417901 | 8 | 8 | M3 | 6 | 141 | 2 | 71 | 3 | |||
DVA.4-8-13-M3-6-40 | 415205 | 8 | 13 | M3 | 6 | 33 | 3 | 10 | 1 | |||
DVA.4-8-13-M3-6-55 | 412699 | 8 | 13 | M3 | 6 | 50 | 3 | 15 | 1 | |||
DVA.4-8-13-M3-6-70 | 417905 | 8 | 13 | M3 | 6 | 133 | 3 | 41 | 1 | |||
DVA.4-10-10-M4-10-40 | 415211 | 10 | 10 | M4 | 10 | 54 | 3 | 21 | 2 | |||
DVA.4-10-10-M4-10-55 | 412701 | 10 | 10 | M4 | 10 | 88 | 3 | 35 | 2 | |||
DVA.4-10-10-M4-10-70 | 417911 | 10 | 10 | M4 | 10 | 217 | 3 | 87 | 2 | |||
DVA.4-10-15-M4-10-40 | 415221 | 10 | 15 | M4 | 10 | 69 | 4 | 18 | 3 | |||
DVA.4-10-15-M4-10-55 | 412703 | 10 | 15 | M4 | 10 | 92 | 4 | 25 | 3 | |||
DVA.4-10-15-M4-10-70 | 417921 | 10 | 15 | M4 | 10 | 175 | 4 | 47 | 3 | |||
DVA.4-10-20-M4-10-40 | 415223 | 10 | 20 | M4 | 10 | 54 | 5 | 11 | 3 | |||
DVA.4-10-20-M4-10-55 | 412705 | 10 | 20 | M4 | 10 | 95 | 5 | 19 | 3 | |||
DVA.4-10-20-M4-10-70 | 417923 | 10 | 20 | M4 | 10 | 156 | 5 | 31 | 3 | |||
DVA.4-15-10-M4-10-40 | 415231 | 15 | 10 | M4 | 10 | 110 | 2 | 55 | 4 | |||
DVA.4-15-10-M4-10-55 | 412706 | 15 | 10 | M4 | 10 | 168 | 2 | 84 | 4 | |||
DVA.4-15-10-M4-10-70 | 417931 | 15 | 10 | M4 | 10 | 410 | 2 | 205 | 4 | |||
DVA.4-15-15-M4-10-40 | 415241 | 15 | 15 | M4 | 10 | 141 | 4 | 38 | 5 | |||
DVA.4-15-15-M4-10-55 | 412709 | 15 | 15 | M4 | 10 | 259 | 4 | 69 | 5 | |||
DVA.4-15-15-M4-10-70 | 417941 | 15 | 15 | M4 | 10 | 384 | 4 | 102 | 5 | |||
DVA.4-15-20-M4-10-40 | 415251 | 15 | 20 | M4 | 10 | 134 | 5 | 27 | 7 | |||
DVA.4-15-20-M4-10-55 | 412711 | 15 | 20 | M4 | 10 | 223 | 5 | 45 | 7 | |||
DVA.4-15-20-M4-10-70 | 417951 | 15 | 20 | M4 | 10 | 590 | 5 | 118 | 7 | |||
DVA.4-15-30-M4-10-40 | 415261 | 15 | 30 | M4 | 10 | 125 | 8 | 17 | 9 | |||
DVA.4-15-30-M4-10-55 | 412716 | 15 | 30 | M4 | 10 | 258 | 8 | 34 | 9 | |||
DVA.4-15-30-M4-10-70 | 417961 | 15 | 30 | M4 | 10 | 392 | 8 | 52 | 9 | |||
DVA.4-20-10-M6-18-40 | 415271 | 20 | 10 | M6 | 18 | 390 | 3 | 156 | 15 | |||
DVA.4-20-10-M6-18-55 | 412721 | 20 | 10 | M6 | 18 | 645 | 3 | 258 | 15 | |||
DVA.4-20-10-M6-18-70 | 417971 | 20 | 10 | M6 | 18 | 940 | 3 | 376 | 15 | |||
DVA.4-20-15-M6-18-40 | 415281 | 20 | 15 | M6 | 18 | 289 | 4 | 77 | 10 | |||
DVA.4-20-15-M6-18-55 | 412741 | 20 | 15 | M6 | 18 | 468 | 4 | 125 | 10 | |||
DVA.4-20-15-M6-18-70 | 417981 | 20 | 15 | M6 | 18 | 704 | 4 | 188 | 10 | |||
DVA.4-20-20-M6-18-40 | 415291 | 20 | 20 | M6 | 18 | 258 | 5 | 52 | 13 | |||
DVA.4-20-20-M6-18-55 | 412746 | 20 | 20 | M6 | 18 | 367 | 5 | 73 | 13 | |||
DVA.4-20-20-M6-18-70 | 417991 | 20 | 20 | M6 | 18 | 809 | 5 | 162 | 13 | |||
DVA.4-20-30-M6-18-40 | 415301 | 20 | 30 | M6 | 18 | 237 | 8 | 32 | 23 | |||
DVA.4-20-30-M6-18-55 | 412751 | 20 | 30 | M6 | 18 | 420 | 8 | 56 | 23 | |||
DVA.4-20-30-M6-18-70 | 418001 | 20 | 30 | M6 | 18 | 848 | 8 | 113 | 23 | |||
DVA.4-25-15-M6-18-40 | 415311 | 25 | 15 | M6 | 18 | 485 | 4 | 129 | 18 | |||
DVA.4-25-15-M6-18-55 | 412756 | 25 | 15 | M6 | 18 | 797 | 4 | 213 | 18 | |||
DVA.4-25-15-M6-18-70 | 418011 | 25 | 15 | M6 | 18 | 1627 | 4 | 434 | 18 | |||
DVA.4-25-17-M6-18-40 | 415321 | 25 | 17 | M6 | 18 | 422 | 4 | 99 | 20 | |||
DVA.4-25-17-M6-18-55 | 412761 | 25 | 17 | M6 | 18 | 833 | 4 | 196 | 20 | |||
DVA.4-25-17-M6-18-70 | 418021 | 25 | 17 | M6 | 18 | 1726 | 4 | 406 | 20 | |||
DVA.4-25-20-M6-18-40 | 415331 | 25 | 20 | M6 | 18 | 416 | 5 | 83 | 20 | |||
DVA.4-25-20-M6-18-55 | 412766 | 25 | 20 | M6 | 18 | 581 | 5 | 116 | 20 | |||
DVA.4-25-20-M6-18-70 | 418031 | 25 | 20 | M6 | 18 | 1382 | 5 | 276 | 20 | |||
DVA.4-25-30-M6-18-40 | 415341 | 25 | 30 | M6 | 18 | 290 | 8 | 39 | 25 | |||
DVA.4-25-30-M6-18-55 | 412771 | 25 | 30 | M6 | 18 | 591 | 8 | 79 | 25 | |||
DVA.4-25-30-M6-18-70 | 418041 | 25 | 30 | M6 | 18 | 1186 | 8 | 158 | 25 | |||
DVA.4-30-15-M8-20-40 | 415351 | 30 | 15 | M8 | 20 | 746 | 4 | 199 | 30 | |||
DVA.4-30-15-M8-20-55 | 412776 | 30 | 15 | M8 | 20 | 1023 | 4 | 273 | 30 | |||
DVA.4-30-15-M8-20-70 | 418051 | 30 | 15 | M8 | 20 | 2610 | 4 | 696 | 30 | |||
DVA.4-30-17-M8-20-40 | 415361 | 30 | 17 | M8 | 20 | 772 | 4 | 182 | 31 | |||
DVA.4-30-17-M8-20-55 | 412781 | 30 | 17 | M8 | 20 | 1275 | 4 | 300 | 31 | |||
DVA.4-30-17-M8-20-70 | 418061 | 30 | 17 | M8 | 20 | 2447 | 4 | 576 | 31 | |||
DVA.4-30-20-M8-20-40 | 415371 | 30 | 20 | M8 | 20 | 567 | 5 | 113 | 35 | |||
DVA.4-30-20-M8-20-55 | 412801 | 30 | 20 | M8 | 20 | 1014 | 5 | 203 | 35 | |||
DVA.4-30-20-M8-20-70 | 418071 | 30 | 20 | M8 | 20 | 1878 | 5 | 376 | 35 | |||
DVA.4-30-25-M8-20-40 | 415381 | 30 | 25 | M8 | 20 | 576 | 6 | 92 | 38 | |||
DVA.4-30-25-M8-20-55 | 412811 | 30 | 25 | M8 | 20 | 1026 | 6 | 164 | 38 | |||
DVA.4-30-25-M8-20-70 | 418081 | 30 | 25 | M8 | 20 | 1591 | 6 | 255 | 38 | |||
DVA.4-30-30-M8-20-40 | 415391 | 30 | 30 | M8 | 20 | 601 | 8 | 80 | 43 | |||
DVA.4-30-30-M8-20-55 | 412821 | 30 | 30 | M8 | 20 | 776 | 8 | 103 | 43 | |||
DVA.4-30-30-M8-20-70 | 418091 | 30 | 30 | M8 | 20 | 1616 | 8 | 215 | 43 | |||
DVA.4-40-20-M8-23-40 | 415401 | 40 | 20 | M8 | 23 | 1200 | 5 | 240 | 55 | |||
DVA.4-40-20-M8-23-55 | 412831 | 40 | 20 | M8 | 23 | 2500 | 5 | 500 | 55 | |||
DVA.4-40-20-M8-23-70 | 418101 | 40 | 20 | M8 | 23 | 4750 | 5 | 950 | 55 | |||
DVA.4-40-25-M8-23-40 | 415411 | 40 | 25 | M8 | 23 | 1170 | 6 | 187 | 60 | |||
DVA.4-40-25-M8-23-55 | 412836 | 40 | 25 | M8 | 23 | 1660 | 6 | 266 | 60 | |||
DVA.4-40-25-M8-23-70 | 418111 | 40 | 25 | M8 | 23 | 4130 | 6 | 661 | 60 | |||
DVA.4-40-30-M8-23-40 | 415421 | 40 | 30 | M8 | 23 | 1140 | 8 | 152 | 73 | |||
DVA.4-40-30-M8-23-55 | 412841 | 40 | 30 | M8 | 23 | 1480 | 8 | 197 | 73 | |||
DVA.4-40-30-M8-23-70 | 418121 | 40 | 30 | M8 | 23 | 2830 | 8 | 377 | 73 | |||
DVA.4-40-40-M8-23-40 | 415431 | 40 | 40 | M8 | 23 | 995 | 10 | 100 | 83 | |||
DVA.4-40-40-M8-23-55 | 412861 | 40 | 40 | M8 | 23 | 1403 | 10 | 140 | 83 | |||
DVA.4-40-40-M8-23-70 | 418131 | 40 | 40 | M8 | 23 | 3150 | 10 | 315 | 83 | |||
DVA.4-50-20-M10-28-40 | 415441 | 50 | 20 | M10 | 28 | 2680 | 5 | 536 | 90 | |||
DVA.4-50-20-M10-28-55 | 412881 | 50 | 20 | M10 | 28 | 3460 | 5 | 692 | 90 | |||
DVA.4-50-20-M10-28-70 | 418141 | 50 | 20 | M10 | 28 | 7450 | 5 | 1490 | 90 | |||
DVA.4-50-30-M10-28-40 | 415451 | 50 | 30 | M10 | 28 | 1820 | 8 | 243 | 118 | |||
DVA.4-50-30-M10-28-55 | 412901 | 50 | 30 | M10 | 28 | 2520 | 8 | 336 | 118 | |||
DVA.4-50-30-M10-28-70 | 418151 | 50 | 30 | M10 | 28 | 5420 | 8 | 723 | 118 | |||
DVA.4-50-40-M10-28-40 | 415461 | 50 | 40 | M10 | 28 | 1430 | 10 | 143 | 140 | |||
DVA.4-50-40-M10-28-55 | 412921 | 50 | 40 | M10 | 28 | 2760 | 10 | 276 | 140 | |||
DVA.4-50-40-M10-28-70 | 418161 | 50 | 40 | M10 | 28 | 4950 | 10 | 495 | 140 | |||
DVA.4-50-50-M10-28-40 | 415463 | 50 | 50 | M10 | 28 | 1366 | 13 | 109 | 155 | |||
DVA.4-50-50-M10-28-55 | 412923 | 50 | 50 | M10 | 28 | 2700 | 13 | 216 | 155 | |||
DVA.4-50-50-M10-28-70 | 418163 | 50 | 50 | M10 | 28 | 4190 | 13 | 335 | 155 | |||
DVA.4-60-20-M10-28-40 | 415471 | 60 | 20 | M10 | 28 | 1885 | 5 | 377 | 219 | |||
DVA.4-60-20-M10-28-55 | 412931 | 60 | 20 | M10 | 28 | 3850 | 5 | 770 | 219 | |||
DVA.4-60-20-M10-28-70 | 418171 | 60 | 20 | M10 | 28 | 11990 | 5 | 2398 | 219 | |||
DVA.4-60-40-M10-28-40 | 415481 | 60 | 40 | M10 | 28 | 2600 | 10 | 260 | 195 | |||
DVA.4-60-40-M10-28-55 | 412936 | 60 | 40 | M10 | 28 | 3540 | 10 | 354 | 195 | |||
DVA.4-60-40-M10-28-70 | 418181 | 60 | 40 | M10 | 28 | 4640 | 10 | 464 | 195 | |||
DVA.4-60-60-M10-28-40 | 415485 | 60 | 60 | M10 | 28 | 2530 | 15 | 169 | 312 | |||
DVA.4-60-60-M10-28-55 | 412939 | 60 | 60 | M10 | 28 | 3480 | 15 | 232 | 312 | |||
DVA.4-60-60-M10-28-70 | 418185 | 60 | 60 | M10 | 28 | 8110 | 15 | 541 | 312 | |||
DVA.4-70-30-M10-28-40 | 415490 | 70 | 30 | M10 | 28 | 4930 | 8 | 657 | 280 | |||
DVA.4-70-30-M10-28-55 | 412940 | 70 | 30 | M10 | 28 | 7170 | 8 | 956 | 280 | |||
DVA.4-70-30-M10-28-70 | 418190 | 70 | 30 | M10 | 28 | 13070 | 8 | 1743 | 280 | |||
DVA.4-70-40-M10-28-40 | 415491 | 70 | 40 | M10 | 28 | 3850 | 10 | 385 | 265 | |||
DVA.4-70-40-M10-28-55 | 412941 | 70 | 40 | M10 | 28 | 6280 | 10 | 628 | 265 | |||
DVA.4-70-40-M10-28-70 | 418191 | 70 | 40 | M10 | 28 | 15280 | 10 | 1528 | 265 | |||
DVA.4-70-55-M10-28-40 | 415501 | 70 | 55 | M10 | 28 | 3320 | 14 | 241 | 357 | |||
DVA.4-70-55-M10-28-55 | 412951 | 70 | 55 | M10 | 28 | 5770 | 14 | 420 | 357 | |||
DVA.4-70-55-M10-28-70 | 418201 | 70 | 55 | M10 | 28 | 9510 | 14 | 692 | 357 | |||
DVA.4-75-25-M12-37-40 | 415511 | 75 | 25 | M12 | 37 | 6560 | 6 | 1050 | 223 | |||
DVA.4-75-25-M12-37-55 | 412961 | 75 | 25 | M12 | 37 | 9660 | 6 | 1546 | 223 | |||
DVA.4-75-25-M12-37-70 | 418211 | 75 | 25 | M12 | 37 | 20780 | 6 | 3325 | 223 | |||
DVA.4-75-40-M12-37-40 | 415521 | 75 | 40 | M12 | 37 | 5010 | 10 | 501 | 310 | |||
DVA.4-75-40-M12-37-55 | 412971 | 75 | 40 | M12 | 37 | 6680 | 10 | 668 | 310 | |||
DVA.4-75-40-M12-37-70 | 418221 | 75 | 40 | M12 | 37 | 9170 | 10 | 917 | 310 | |||
DVA.4-75-50-M12-37-40 | 415531 | 75 | 50 | M12 | 37 | 3970 | 13 | 318 | 340 | |||
DVA.4-75-50-M12-37-55 | 412981 | 75 | 50 | M12 | 37 | 5570 | 13 | 446 | 340 | |||
DVA.4-75-50-M12-37-70 | 418231 | 75 | 50 | M12 | 37 | 13550 | 13 | 1084 | 340 | |||
DVA.4-100-40-M16-41-40 | 415541 | 100 | 40 | M16 | 41 | 9430 | 10 | 943 | 570 | |||
DVA.4-100-40-M16-41-55 | 413001 | 100 | 40 | M16 | 41 | 12110 | 10 | 1211 | 570 | |||
DVA.4-100-40-M16-41-70 | 418241 | 100 | 40 | M16 | 41 | 24190 | 10 | 2419 | 570 | |||
DVA.4-100-50-M16-41-40 | 415551 | 100 | 50 | M16 | 41 | 8320 | 13 | 666 | 655 | |||
DVA.4-100-50-M16-41-55 | 413011 | 100 | 50 | M16 | 41 | 14040 | 13 | 1123 | 655 | |||
DVA.4-100-50-M16-41-70 | 418251 | 100 | 50 | M16 | 41 | 22900 | 13 | 1832 | 655 | |||
DVA.4-100-60-M16-41-40 | 415561 | 100 | 60 | M16 | 41 | 7440 | 15 | 496 | 830 | |||
DVA.4-100-60-M16-41-55 | 413021 | 100 | 60 | M16 | 41 | 12950 | 15 | 863 | 830 | |||
DVA.4-100-60-M16-41-70 | 418261 | 100 | 60 | M16 | 41 | 21450 | 15 | 1430 | 830 | |||
DVA.4-125-55-M16-41-40 | 415581 | 125 | 55 | M16 | 41 | 19700 | 14 | 1433 | 1055 | |||
DVA.4-125-55-M16-41-55 | 413025 | 125 | 55 | M16 | 41 | 23790 | 14 | 1730 | 1055 | |||
DVA.4-125-55-M16-41-70 | 418271 | 125 | 55 | M16 | 41 | 25000 | 11 | 2212 | 1055 | |||
DVA.4-125-75-M16-41-40 | 415591 | 125 | 75 | M16 | 41 | 17600 | 19 | 939 | 1425 | |||
DVA.4-125-75-M16-41-55 | 413027 | 125 | 75 | M16 | 41 | 20123 | 19 | 1073 | 1425 | |||
DVA.4-125-75-M16-41-70 | 418281 | 125 | 75 | M16 | 41 | 24780 | 19 | 1322 | 1425 | |||
DVA.4-8-8-SST-M3-6-55 | 410301 | 8 | 8 | M3 | 6 | 55 | 2 | 28 | 3 | |||
DVA.4-8-13-SST-M3-6-55 | 410303 | 8 | 13 | M3 | 6 | 50 | 3 | 15 | 1 | |||
DVA.4-10-10-SST-M4-10-55 | 410305 | 10 | 10 | M4 | 10 | 88 | 3 | 35 | 2 | |||
DVA.4-10-15-SST-M4-10-55 | 410307 | 10 | 15 | M4 | 10 | 92 | 4 | 25 | 3 | |||
DVA.4-10-20-SST-M4-10-55 | 410309 | 10 | 20 | M4 | 10 | 95 | 5 | 19 | 3 | |||
DVA.4-15-10-SST-M4-10-55 | 410311 | 15 | 10 | M4 | 10 | 168 | 2 | 84 | 4 | |||
DVA.4-15-15-SST-M4-10-55 | 410313 | 15 | 15 | M4 | 10 | 259 | 4 | 69 | 5 | |||
DVA.4-15-20-SST-M4-10-55 | 410315 | 15 | 20 | M4 | 10 | 223 | 5 | 45 | 7 | |||
DVA.4-15-30-SST-M4-10-55 | 410317 | 15 | 30 | M4 | 10 | 258 | 8 | 34 | 9 | |||
DVA.4-20-10-SST-M6-18-55 | 410321 | 20 | 10 | M6 | 18 | 645 | 3 | 258 | 15 | |||
DVA.4-20-15-SST-M6-18-55 | 410323 | 20 | 15 | M6 | 18 | 468 | 4 | 125 | 10 | |||
DVA.4-20-20-SST-M6-18-55 | 410325 | 20 | 20 | M6 | 18 | 367 | 5 | 73 | 13 | |||
DVA.4-20-30-SST-M6-18-55 | 410327 | 20 | 30 | M6 | 18 | 420 | 8 | 56 | 23 | |||
DVA.4-25-15-SST-M6-18-55 | 410331 | 25 | 15 | M6 | 18 | 797 | 4 | 213 | 18 | |||
DVA.4-25-17-SST-M6-18-55 | 410333 | 25 | 17 | M6 | 18 | 883 | 4 | 208 | 20 | |||
DVA.4-25-20-SST-M6-18-55 | 410335 | 25 | 20 | M6 | 18 | 581 | 5 | 116 | 20 | |||
DVA.4-25-30-SST-M6-18-55 | 410337 | 25 | 30 | M6 | 18 | 591 | 8 | 79 | 25 | |||
DVA.4-30-15-SST-M8-20-55 | 410341 | 30 | 15 | M8 | 20 | 1023 | 4 | 273 | 30 | |||
DVA.4-30-17-SST-M8-20-55 | 410343 | 30 | 17 | M8 | 20 | 1275 | 4 | 300 | 31 | |||
DVA.4-30-20-SST-M8-20-55 | 410345 | 30 | 20 | M8 | 20 | 1014 | 5 | 203 | 35 | |||
DVA.4-30-25-SST-M8-20-55 | 410347 | 30 | 25 | M8 | 20 | 1026 | 6 | 164 | 38 | |||
DVA.4-30-30-SST-M8-20-55 | 410349 | 30 | 30 | M8 | 20 | 776 | 8 | 103 | 43 | |||
DVA.4-40-20-SST-M8-23-55 | 410351 | 40 | 20 | M8 | 23 | 2500 | 5 | 500 | 55 | |||
DVA.4-40-25-SST-M8-23-55 | 410353 | 40 | 25 | M8 | 23 | 1160 | 6 | 186 | 60 | |||
DVA.4-40-30-SST-M8-23-55 | 410355 | 40 | 30 | M8 | 23 | 1480 | 8 | 197 | 73 | |||
DVA.4-40-40-SST-M8-23-55 | 410357 | 40 | 40 | M8 | 23 | 1400 | 10 | 140 | 83 | |||
DVA.4-50-20-SST-M10-28-55 | 410361 | 50 | 20 | M10 | 28 | 3460 | 5 | 692 | 90 | |||
DVA.4-50-30-SST-M10-28-55 | 410363 | 50 | 30 | M10 | 28 | 2520 | 8 | 336 | 118 | |||
DVA.4-50-40-SST-M10-28-55 | 410365 | 50 | 40 | M10 | 28 | 2760 | 10 | 276 | 140 | |||
DVA.4-50-50-SST-M10-28-55 | 410367 | 50 | 50 | M10 | 28 | 2700 | 13 | 216 | 155 | |||
DVA.4-60-20-SST-M10-28-55 | 410371 | 60 | 20 | M10 | 28 | 3850 | 5 | 770 | 219 | |||
DVA.4-60-40-SST-M10-28-55 | 410373 | 60 | 40 | M10 | 28 | 3540 | 10 | 354 | 195 | |||
DVA.4-60-60-SST-M10-28-55 | 410375 | 60 | 60 | M10 | 28 | 3480 | 15 | 232 | 312 | |||
DVA.4-70-30-SST-M10-28-55 | 410376 | 70 | 30 | M10 | 28 | 7170 | 8 | 956 | 280 | |||
DVA.4-70-40-SST-M10-28-55 | 410377 | 70 | 40 | M10 | 28 | 6280 | 10 | 628 | 265 | |||
DVA.4-70-55-SST-M10-28-55 | 410379 | 70 | 55 | M10 | 28 | 5770 | 14 | 420 | 357 | |||
DVA.4-75-25-SST-M12-37-55 | 410381 | 75 | 25 | M12 | 37 | 9660 | 6 | 1546 | 223 | |||
DVA.4-75-40-SST-M12-37-55 | 410383 | 75 | 40 | M12 | 37 | 6680 | 10 | 669 | 310 | |||
DVA.4-75-50-SST-M12-37-55 | 410385 | 75 | 50 | M12 | 37 | 5570 | 13 | 446 | 340 | |||
DVA.4-100-40-SST-M16-41-55 | 410391 | 100 | 40 | M16 | 41 | 12110 | 10 | 1211 | 570 | |||
DVA.4-100-50-SST-M16-41-55 | 410393 | 100 | 50 | M16 | 41 | 14040 | 13 | 1123 | 655 | |||
DVA.4-100-60-SST-M16-41-55 | 410395 | 100 | 60 | M16 | 41 | 12950 | 15 | 863 | 830 | |||
DVA.4-125-55-SST-M16-41-55 | 410396 | 125 | 55 | M16 | 41 | 23790 | 14 | 1730 | 1055 | |||
DVA.4-125-75-SST-M16-41-55 | 410397 | 125 | 75 | M16 | 41 | 20123 | 19 | 1073 | 1425 |
Copyright© 2002- FAM-DRIVE.RU. Все права защищены.
Вся информация на сайте, в том числе в виде текстов, изображений, программного обеспечения, товарных знаков является интеллектуальной собственностью FAM-DRIVE.RU и расположена на основании разрешения правообладателей. Любое воспроизведение, копирование, продажа, распространение или иное использование информации, расположенной на сайте, разрешены только с письменного согласования с FAM-DRIVE.RU. Использование вышеуказанной интеллектуальной собственности без разрешения FAM-DRIVE.RU влечет за собой административную, гражданскую, уголовную ответственность в соответствии с законодательством Российской Федерации.