Функционирование датчика МАКС. температуры
Функционирование электрического температурного зонда
Принцип работы температурного датчика состоит в измерении изменения сопротивления платинового элемента: 100 Ом = 0 °С, 138,4 Ом = 100 °C.
Зависимость между температурой (Т) и сопротивлением (R) приблизительно линейна в небольшом диапазоне температур, например, если предположить, что она линейна в диапаение кабелей.зоне от 0 до 100 °C, то погрешность при 50 °C составит 0,4 °С.
Для точного измерения сопротивление должно стать линейным. Самым современным определением функции между сопротивлением и температурой является Международный температурный Стандарт 90 (ITS-90). Функция сопротивления от температуры, полученная в лабораторных испытаниях при прямом измерении значения сопротивления на контактах, показана на графике. В любом случае, мы предлагаем настроить систему на компенсацию и тепловыделения, и сопротивления кабеля.
Изменение температуры на 1 °C вызовет изменение сопротивления на 0,384 Ом, поэтому даже незначительная погрешность в измерении сопротивления (например, сопротивления ведущих к датчику проводов), может привести к существенной погрешности в измерении температуры.
Из-за низких уровней сигнала важно держать все кабели в стороне от электрических кабелей, двигателей, распределительных и других устройств, которые могут испускать магнитные или электрические помехи. Использование экранированного кабеля с заземленным с одного конца экраном может помочь уменьшить помехи.
При использовании длинных кабелей необходимо убедиться, что измерительное оборудование в состоянии обработать сопротивление кабелей.
Электрические характеристики | Электрический датчик МИНИМАЛЬНОГО уровня |
Подача напряжения | Перем. ток/пост. ток |
Электрические контакты | Нормально разомкнутый, NO Нормально замкнутый, NC Переключающий контакт, SW |
Максимально допустимое напряжение | NO (НР): 140 В перем. тока, 200 В пост. тока NC (НЗ): 140 В перем. тока, 150 В пост. тока SW (ПК): 140 В перем. тока, 150 В пост. тока |
Максимальный ток переключения | 1 A |
Максимальный ток | NO (НР): 1,2 A NC (НЗ): 2 A SW (ПК): 2 A |
Максимальная коммутируемая мощность | NO (НР): 10 ВА NC (НЗ): 20 ВА SW (ПК): 20 ВА |
Кабельный ввод | Pg 7 (для кабелей в оболочке с Ø 6 или 7 мм) |
Сечение проводников | Maкс. 1,5 мм2 |
Не устанавливать данный индикатор в непосредственной близости от магнитных полей. |
Электрические характеристики | Датчик МАКСИМАЛЬНОЙ температуры | |
---|---|---|
Подача напряжения | Перем. ток/пост. ток | |
Электрические контакты | Нормально разомкнутый, NO Нормально замкнутый, NC | |
Напряжение / Максимальный ток | 250 В перем. тока – 2 A | (резистивные нагрузки) |
115 В перем. тока – 3 A | ||
24 В пост. тока – 3 A | ||
12 В пост. тока – 4 A | ||
Минимальный ток | 50 мА | |
Кабельный ввод | Pg 7 (для кабелей в оболочке с Ø 6 или 7 мм) | |
Сечение проводников | Maкс. 1,5 мм2 |
Электрические характеристики | Температурный зонд |
Подача напряжения | Перем. ток/пост. ток |
Максимальный ток | 1 мА |
Кабельный ввод | Pg 7 (для кабелей в оболочке с Ø 6 или 7 мм) |
Сечение проводников | Maкс. 1,5 мм2 |
Не устанавливать данный индикатор в непосредственной близости от магнитных полей. |
Описание | Код | Расстояние между центрами отверстий (f) | L | e | d'-0.2 | f' | C# [Nm] | Вес, г | Цена, руб | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HCK.127-ZN-M12-FKM-GL-P-E-NC | 113185 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-ZN-M12-NBR-GL-P-E-NC | 113053 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-ZN-M12-FKM-GL-P-E-NC-80-NC | 113193 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-ZN-M12-NBR-GL-P-E-NC-80-NC | 113061 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-ZN-M12-FKM-GL-P-E-NC-STL | 113199 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-ZN-M12-NBR-GL-P-E-NC-STL | 113067 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-ZN-M12-FKM-PC-P-E-NC | 113141 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-ZN-M12-NBR-PC-P-E-NC | 113011 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-ZN-M12-FKM-PC-P-E-NC-80-NC | 113149 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-ZN-M12-NBR-PC-P-E-NC-80-NC | 113019 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-ZN-M12-FKM-PC-P-E-NC-STL | 113155 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-ZN-M12-NBR-PC-P-E-NC-STL | 113025 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-ZN-M12-FKM-GL-P-E-NO | 113183 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-ZN-M12-NBR-GL-P-E-NO | 113051 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-ZN-M12-FKM-GL-P-E-NO-80-NO | 113191 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-ZN-M12-NBR-GL-P-E-NO-80-NO | 113059 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-ZN-M12-FKM-GL-P-E-NO-STL | 113197 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-ZN-M12-FKM-PC-P-E-NO | 113139 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-ZN-M12-NBR-PC-P-E-NO | 113009 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-ZN-M12-FKM-PC-P-E-NO-80-NO | 113147 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-ZN-M12-NBR-PC-P-E-NO-80-NO | 113017 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-ZN-M12-FKM-PC-P-E-NO-STL | 113153 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-ZN-M12-NBR-PC-P-E-NO-STL | 113023 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-ZN-M12-FKM-GL-P-E-SW | 113187 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-ZN-M12-NBR-GL-P-E-SW | 113055 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-ZN-M12-FKM-PC-P-E-SW | 113143 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-ZN-M12-NBR-PC-P-E-SW | 113013 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-FKM-GL-P-E-NC | 113485 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-NBR-GL-P-E-NC | 113355 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-FKM-GL-P-E-NC-80-NC | 113493 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-NBR-GL-P-E-NC-80-NC | 113363 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-FKM-GL-P-E-NC-STL | 113499 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-NBR-GL-P-E-NC-STL | 113369 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-FKM-PC-P-E-NC | 113443 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-NBR-PC-P-E-NC | 113311 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-FKM-PC-P-E-NC-80-NC | 113451 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-NBR-PC-P-E-NC-80-NC | 113319 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-FKM-PC-P-E-NC-STL | 113457 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-NBR-PC-P-E-NC-STL | 113325 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-FKM-GL-P-E-NO | 113483 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-NBR-GL-P-E-NO | 113353 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-FKM-GL-P-E-NO-80-NO | 113491 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-NBR-GL-P-E-NO-80-NO | 113361 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-FKM-GL-P-E-NO-STL | 113497 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-NBR-GL-P-E-NO-STL | 113367 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-FKM-PC-P-E-NO | 113441 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-NBR-PC-P-E-NO | 113309 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-FKM-PC-P-E-NO-80-NO | 113449 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-NBR-PC-P-E-NO-80-NO | 113317 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-FKM-PC-P-E-NO-STL | 113455 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-NBR-PC-P-E-NO-STL | 113323 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-FKM-GL-P-E-SW | 113487 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-NBR-GL-P-E-SW | 113357 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST-M12-FKM-PC-P-E-SW | 113445 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-FKM-GL-P-E-NC | 113785 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-FKM-GL-P-E-NC | 113785 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-NBR-GL-P-E-NC | 113655 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-FKM-GL-P-E-NC-80-NC | 113793 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-NBR-GL-P-E-NC-80-NC | 113663 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-FKM-GL-P-E-NC-STL | 113799 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-NBR-GL-P-E-NC-STL | 113669 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-FKM-PC-P-E-NC | 113743 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-NBR-PC-P-E-NC | 113611 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-FKM-PC-P-E-NC-80-NC | 113751 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-NBR-PC-P-E-NC-80-NC | 113619 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-FKM-PC-P-E-NC-STL | 113757 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-NBR-PC-P-E-NC-STL | 113625 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-FKM-GL-P-E-NO | 113783 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-NBR-GL-P-E-NO | 113653 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-FKM-GL-P-E-NO-80-NO | 113791 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-NBR-GL-P-E-NO-80-NO | 113661 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-FKM-GL-P-E-NO-STL | 113797 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-NBR-GL-P-E-NO-STL | 113667 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-FKM-PC-P-E-NO | 113741 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-NBR-PC-P-E-NO | 113609 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-FKM-PC-P-E-NO-80-NO | 113749 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-NBR-PC-P-E-NO-80-NO | 113617 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-FKM-PC-P-E-NO-STL | 113755 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-NBR-PC-P-E-NO-STL | 113623 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-FKM-GL-P-E-SW | 113787 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-NBR-GL-P-E-SW | 113657 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-FKM-PC-P-E-SW | 113745 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-NBR-PC-P-E-SW | 113613 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.127-SST316-M12-NBR-PC-P-E-SW | 113613 | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 | |||
HCK.176-ZN-M12-FKM-GL-P-E-NC | 114185 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-NBR-GL-P-E-NC | 114053 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-FKM-GL-P-E-NC-80-NC | 114193 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-NBR-GL-P-E-NC-80-NC | 114061 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-FKM-GL-P-E-NC-STL | 114199 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-NBR-GL-P-E-NC-STL | 114067 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-FKM-PC-P-E-NC | 114141 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-NBR-PC-P-E-NC | 114011 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-FKM-PC-P-E-NC-80-NC | 114149 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-NBR-PC-P-E-NC-80-NC | 114019 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-FKM-PC-P-E-NC-STL | 114155 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-NBR-PC-P-E-NC-STL | 114025 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-FKM-GL-P-E-NO | 114183 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-NBR-GL-P-E-NO | 114051 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-FKM-GL-P-E-NO-80-NO | 114191 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-NBR-GL-P-E-NO-80-NO | 114059 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-FKM-GL-P-E-NO-STL | 114197 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-NBR-GL-P-E-NO-STL | 114065 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-FKM-PC-P-E-NO | 114139 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-NBR-PC-P-E-NO | 114009 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-FKM-PC-P-E-NO-80-NO | 114147 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-NBR-PC-P-E-NO-80-NO | 114017 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-FKM-PC-P-E-NO-STL | 114153 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-NBR-PC-P-E-NO-STL | 114023 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-FKM-GL-P-E-SW | 114187 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-NBR-GL-P-E-SW | 114055 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-FKM-PC-P-E-SW | 114143 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-ZN-M12-NBR-PC-P-E-SW | 114013 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-FKM-GL-P-E-NC | 114463 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-NBR-GL-P-E-NC | 114325 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-FKM-GL-P-E-NC-80-NC | 114471 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-NBR-GL-P-E-NC-80-NC | 114333 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-FKM-GL-P-E-NC-STL | 114477 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-NBR-GL-P-E-NC-STL | 114339 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-FKM-PC-P-E-NC | 114421 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-NBR-PC-P-E-NC | 114281 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-FKM-PC-P-E-NC-80-NC | 114429 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-NBR-PC-P-E-NC-80-NC | 114289 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-FKM-PC-P-E-NC-STL | 114435 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-NBR-PC-P-E-NC-STL | 114295 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-FKM-GL-P-E-NO | 114461 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-NBR-GL-P-E-NO | 114323 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-FKM-GL-P-E-NO-80-NO | 114469 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-NBR-GL-P-E-NO-80-NO | 114331 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-FKM-GL-P-E-NO-STL | 114475 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-NBR-GL-P-E-NO-STL | 114337 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-FKM-PC-P-E-NO | 114419 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-NBR-PC-P-E-NO | 114279 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-FKM-PC-P-E-NO-80-NO | 114427 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-NBR-PC-P-E-NO-80-NO | 114287 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-FKM-PC-P-E-NO-STL | 114433 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-NBR-PC-P-E-NO-STL | 114293 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-FKM-GL-P-E-SW | 114465 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-NBR-GL-P-E-SW | 114327 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-FKM-PC-P-E-SW | 114423 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST-M12-NBR-PC-P-E-SW | 114283 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-FKM-GL-P-E-NC | 114763 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-NBR-GL-P-E-NC | 114625 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-FKM-GL-P-E-NC-80-NC | 114771 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-NBR-GL-P-E-NC-80-NC | 114633 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-FKM-GL-P-E-NC-STL | 114777 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-NBR-GL-P-E-NC-STL | 114639 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-FKM-PC-P-E-NC | 114721 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-NBR-PC-P-E-NC | 114581 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-FKM-PC-P-E-NC-80-NC | 114729 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-NBR-PC-P-E-NC-80-NC | 114589 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-FKM-PC-P-E-NC-STL | 114735 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-NBR-PC-P-E-NC-STL | 114595 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-FKM-GL-P-E-NO | 114761 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-NBR-GL-P-E-NO | 114623 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-FKM-GL-P-E-NO-80-NO | 114769 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-NBR-GL-P-E-NO-80-NO | 114631 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-FKM-GL-P-E-NO-STL | 114775 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-NBR-GL-P-E-NO-STL | 114637 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-FKM-PC-P-E-NO | 114719 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-NBR-PC-P-E-NO | 114579 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-FKM-PC-P-E-NO-80-NO | 114727 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-NBR-PC-P-E-NO-80-NO | 114587 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-FKM-PC-P-E-NO-STL | 114733 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-NBR-PC-P-E-NO-STL | 114593 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-FKM-GL-P-E-SW | 114765 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-NBR-GL-P-E-SW | 114627 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-FKM-PC-P-E-SW | 114723 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.176-SST316-M12-NBR-PC-P-E-SW | 114583 | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 | |||
HCK.254-ZN-M12-FKM-GL-P-E-NC | 116285 | 254 | 291 | 183 | 12.5 | 254±0.5 | 12 | 309 | |||
HCK.254-ZN-M12-NBR-GL-P-E-NC | 116153 | 254 | 291 | 183 | 12.5 | 254±0.5 | 12 | 309 | |||
HCK.254-ZN-M12-FKM-GL-P-E-NC-80-NC | 116293 | 254 | 291 | 183 | 12.5 | 254±0.5 | 12 | 309 | |||
HCK.254-ZN-M12-NBR-GL-P-E-NC-80-NC | 116161 | 254 | 291 | 183 | 12.5 | 254±0.5 | 12 | 309 | |||
