Адрес главного офиса:
192171, Санкт-Петербург, ул. Седова, д.86Д, пом. 1-Н, рабочее место 21
Код
|
d1 |
l1
|
d2
|
d3
|
l2
|
l3 ±0.3
|
A/F 1
|
A/F 2
|
Вес, г
|
Цена, руб
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GN 913.5-M3-3-MS | M 3 | 3 | 1.9 | - | 0.5 | - | 1.5 | 1.5 | 2 | |||
GN 913.5-M3-4-MS | M 3 | 4 | 1.9 | - | 0.5 | - | 1.5 | 1.5 | 2 | |||
GN 913.5-M3-5-MS | M 3 | 5 | 1.9 | - | 0.5 | - | 1.5 | 1.5 | 2 | |||
GN 913.5-M3-6-MS | M 3 | 6 | 1.9 | - | 0.5 | - | 1.5 | 1.5 | 2 | |||
GN 913.5-M3-8-MS | M 3 | 8 | 1.9 | - | 0.5 | - | 1.5 | 1.5 | 1 | |||
GN 913.5-M3-10-MS | M 3 | 10 | 1.9 | - | 0.5 | - | 1.5 | 1.5 | 5 | |||
GN 913.5-M4-4-MS | M 4 | 4 | 2.5 | - | 0.5 | - | 2 | 1.5 | 3 | |||
GN 913.5-M4-5-MS | M 4 | 5 | 2.5 | - | 0.5 | - | 2 | 1.5 | 1 | |||
GN 913.5-M4-6-MS | M 4 | 6 | 2.5 | - | 0.5 | - | 2 | 1.5 | 4 | |||
GN 913.5-M4-8-MS | M 4 | 8 | 2.5 | - | 0.5 | - | 2 | 2 | 5 | |||
GN 913.5-M4-10-MS | M 4 | 10 | 2.5 | - | 0.5 | - | 2 | 2 | 1 | |||
GN 913.5-M4-12-MS | M 4 | 12 | 2.5 | - | 0.5 | - | 2 | 2 | 1 | |||
GN 913.5-M4-16-MS | M 4 | 16 | 2.5 | - | 0.5 | - | 2 | 2 | 1 | |||
GN 913.5-M4-20-MS | M 4 | 20 | 2.5 | - | 0.5 | - | 2 | 2 | 70 | |||
GN 913.5-M5-5-MS | M 5 | 5 | 3 | - | 0.5 | - | 2.5 | 2 | 1 | |||
GN 913.5-M5-6-MS | M 5 | 6 | 3 | - | 0.5 | - | 2.5 | 2 | 5 | |||
GN 913.5-M5-8-MS | M 5 | 8 | 3 | - | 0.5 | - | 2.5 | 2.5 | 1 | |||
GN 913.5-M5-10-MS | M 5 | 10 | 3 | - | 0.5 | - | 2.5 | 2.5 | 1 | |||
GN 913.5-M5-12-MS | M 5 | 12 | 3 | - | 0.5 | - | 2.5 | 2.5 | 1 | |||
GN 913.5-M5-16-MS | M 5 | 16 | 3 | - | 0.5 | - | 2.5 | 2.5 | 2 | |||
GN 913.5-M5-20-MS | M 5 | 20 | 3 | - | 0.5 | - | 2.5 | 2.5 | 2 | |||
GN 913.5-M5-25-MS | M 5 | 25 | 3 | - | 0.5 | - | 2.5 | 2.5 | 3 | |||
GN 913.5-M6-6-MS | M 6 | 6 | 4 | - | 1 | - | 3 | 3 | 8 | |||
GN 913.5-M6-8-MS | M 6 | 8 | 4 | - | 1 | - | 3 | 3 | 1 | |||
GN 913.5-M6-10-MS | M 6 | 10 | 4 | - | 1 | - | 3 | 3 | 1 | |||
GN 913.5-M6-12-MS | M 6 | 12 | 4 | - | 1 | - | 3 | 3 | 2 | |||
GN 913.5-M6-16-MS | M 6 | 16 | 4 | - | 1 | - | 3 | 3 | 3 | |||
GN 913.5-M6-20-MS | M 6 | 20 | 4 | - | 1 | - | 3 | 3 | 3 | |||
GN 913.5-M6-25-MS | M 6 | 25 | 4 | - | 1 | - | 3 | 3 | 4 | |||
GN 913.5-M6-32-MS | M 6 | 32 | 4 | - | 1 | - | 3 | 3 | 5 | |||
GN 913.5-M6-40-MS | M 6 | 40 | 4 | - | 1 | - | 3 | 3 | 9 | |||
GN 913.5-M6-50-MS | M 6 | 50 | 4 | - | 1 | - | 3 | 3 | 4 | |||
GN 913.5-M8-8-MS | M 8 | 8 | 6 | - | 1.5 | - | 4 | 4 | 2 | |||
GN 913.5-M8-10-MS | M 8 | 10 | 6 | - | 1.5 | - | 4 | 4 | 2 | |||
GN 913.5-M8-12-MS | M 8 | 12 | 6 | - | 1.5 | - | 4 | 4 | 30 | |||
GN 913.5-M8-16-MS | M 8 | 16 | 6 | - | 1.5 | - | 4 | 4 | 40 | |||
GN 913.5-M8-20-MS | M 8 | 20 | 6 | - | 1.5 | - | 4 | 4 | 6 | |||
GN 913.5-M8-25-MS | M 8 | 25 | 6 | - | 1.5 | - | 4 | 4 | 7 | |||
GN 913.5-M8-32-MS | M 8 | 32 | 6 | - | 1.5 | - | 4 | 4 | 10 | |||
GN 913.5-M8-40-MS | M 8 | 40 | 6 | - | 1.5 | - | 4 | 4 | 12 | |||
GN 913.5-M8-50-MS | M 8 | 50 | 6 | - | 1.5 | - | 4 | 4 | 15 | |||
GN 913.5-M8-63-MS | M 8 | 63 | 6 | - | 1.5 | - | 4 | 4 | 3 | |||
GN 913.5-M10-16-MS | M 10 | 16 | 8 | - | 2 | - | 5 | 5 | 7 | |||
GN 913.5-M10-20-MS | M 10 | 20 | 8 | - | 2 | - | 5 | 5 | 9 | |||
GN 913.5-M10-25-MS | M 10 | 25 | 8 | - | 2 | - | 5 | 5 | 12 | |||
GN 913.5-M10-32-MS | M 10 | 32 | 8 | - | 2 | - | 5 | 5 | 15 | |||
GN 913.5-M10-40-MS | M 10 | 40 | 8 | - | 2 | - | 5 | 5 | 19 | |||
GN 913.5-M10-50-MS | M 10 | 50 | 8 | - | 2 | - | 5 | 5 | 24 | |||
GN 913.5-M10-63-MS | M 10 | 63 | 8 | - | 2 | - | 5 | 5 | 1 | |||
GN 913.5-M10-80-MS | M 10 | 80 | 8 | - | 2 | - | 5 | 5 | 8 | |||
GN 913.5-M12-20-MS | M 12 | 20 | 10 | - | 2 | - | 6 | 6 | 13 | |||
GN 913.5-M12-25-MS | M 12 | 25 | 10 | - | 2 | - | 6 | 6 | 16 | |||
GN 913.5-M12-32-MS | M 12 | 32 | 10 | - | 2 | - | 6 | 6 | 21 | |||
GN 913.5-M12-40-MS | M 12 | 40 | 10 | - | 2 | - | 6 | 6 | 27 | |||
GN 913.5-M12-50-MS | M 12 | 50 | 10 | - | 2 | - | 6 | 6 | 34 | |||
GN 913.5-M12-63-MS | M 12 | 63 | 10 | - | 2 | - | 6 | 6 | 45 | |||
GN 913.5-M12-80-MS | M 12 | 80 | 10 | - | 2 | - | 6 | 6 | 14 | |||
GN 913.5-M12-100-MS | M 12 | 100 | 10 | - | 2 | - | 6 | 6 | 19 | |||
GN 913.5-M3-3-KU | M 3 | 3 | - | 1.5 | - | 0.8 | 1.5 | 1.5 | 2 | |||
GN 913.5-M3-4-KU | M 3 | 4 | - | 1.5 | - | 0.8 | 1.5 | 1.5 | 2 | |||
GN 913.5-M3-5-KU | M 3 | 5 | - | 1.5 | - | 0.8 | 1.5 | 1.5 | 2 | |||
GN 913.5-M3-6-KU | M 3 | 6 | - | 1.5 | - | 0.8 | 1.5 | 1.5 | 3 | |||
GN 913.5-M3-8-KU | M 3 | 8 | - | 1.5 | - | 0.8 | 1.5 | 1.5 | 4 | |||
GN 913.5-M3-10-KU | M 3 | 10 | - | 1.5 | - | 0.8 | 1.5 | 1.5 | 5 | |||
GN 913.5-M4-4-KU | M 4 | 4 | - | 2 | - | 1 | 2 | 1.5 | 40 | |||
GN 913.5-M4-5-KU | M 4 | 5 | - | 2 | - | 1 | 2 | 1.5 | 4 | |||
GN 913.5-M4-6-KU | M 4 | 6 | - | 2 | - | 1 | 2 | 1.5 | 1 | |||
GN 913.5-M4-8-KU | M 4 | 8 | - | 2 | - | 1 | 2 | 2 | 4 | |||
GN 913.5-M4-10-KU | M 4 | 10 | - | 2 | - | 1 | 2 | 2 | 6 | |||
GN 913.5-M4-12-KU | M 4 | 12 | - | 2 | - | 1 | 2 | 2 | 1 | |||
GN 913.5-M4-16-KU | M 4 | 16 | - | 2 | - | 1 | 2 | 2 | 1 | |||
GN 913.5-M4-20-KU | M 4 | 20 | - | 2 | - | 1 | 2 | 2 | 66 | |||
GN 913.5-M5-5-KU | M 5 | 5 | - | 3 | - | 1 | 2.5 | 2 | 4 | |||
GN 913.5-M5-6-KU | M 5 | 6 | - | 3 | - | 1 | 2.5 | 2 | 6 | |||
GN 913.5-M5-8-KU | M 5 | 8 | - | 3 | - | 1 | 2.5 | 2.5 | 8 | |||
GN 913.5-M5-10-KU | M 5 | 10 | - | 3 | - | 1 | 2.5 | 2.5 | 1 | |||
GN 913.5-M5-12-KU | M 5 | 12 | - | 3 | - | 1 | 2.5 | 2.5 | 1 | |||
GN 913.5-M5-16-KU | M 5 | 16 | - | 3 | - | 1 | 2.5 | 2.5 | 2 | |||
GN 913.5-M5-20-KU | M 5 | 20 | - | 3 | - | 1 | 2.5 | 2.5 | 2 | |||
GN 913.5-M5-25-KU | M 5 | 25 | - | 3 | - | 1 | 2.5 | 2.5 | 3 | |||
GN 913.5-M6-6-KU | M 6 | 6 | - | 3.5 | - | 1.3 | 3 | 3 | 7 | |||
GN 913.5-M6-8-KU | M 6 | 8 | - | 3.5 | - | 1.3 | 3 | 3 | 8 | |||
GN 913.5-M6-10-KU | M 6 | 10 | - | 3.5 | - | 1.3 | 3 | 3 | 1 | |||
GN 913.5-M6-12-KU | M 6 | 12 | - | 3.5 | - | 1.3 | 3 | 3 | 2 | |||
GN 913.5-M6-16-KU | M 6 | 16 | - | 3.5 | - | 1.3 | 3 | 3 | 2 | |||
GN 913.5-M6-20-KU | M 6 | 20 | - | 3.5 | - | 1.3 | 3 | 3 | 3 | |||
GN 913.5-M6-25-KU | M 6 | 25 | - | 3.5 | - | 1.3 | 3 | 3 | 4 | |||
GN 913.5-M6-32-KU | M 6 | 32 | - | 3.5 | - | 1.3 | 3 | 3 | 5 | |||
GN 913.5-M6-40-KU | M 6 | 40 | - | 3.5 | - | 1.3 | 3 | 3 | 1 | |||
GN 913.5-M6-50-KU | M 6 | 50 | - | 3.5 | - | 1.3 | 3 | 3 | 1 | |||
GN 913.5-M8-8-KU | M 8 | 8 | - | 5 | - | 1.6 | 4 | 4 | 1 | |||
GN 913.5-M8-10-KU | M 8 | 10 | - | 5 | - | 1.6 | 4 | 4 | 3 | |||
GN 913.5-M8-12-KU | M 8 | 12 | - | 5 | - | 1.6 | 4 | 4 | 20 | |||
GN 913.5-M8-16-KU | M 8 | 16 | - | 5 | - | 1.6 | 4 | 4 | 37 | |||
GN 913.5-M8-20-KU | M 8 | 20 | - | 5 | - | 1.6 | 4 | 4 | 5 | |||
GN 913.5-M8-25-KU | M 8 | 25 | - | 5 | - | 1.6 | 4 | 4 | 7 | |||
GN 913.5-M8-32-KU | M 8 | 32 | - | 5 | - | 1.6 | 4 | 4 | 9 | |||
GN 913.5-M8-40-KU | M 8 | 40 | - | 5 | - | 1.6 | 4 | 4 | 9 | |||
GN 913.5-M8-50-KU | M 8 | 50 | - | 5 | - | 1.6 | 4 | 4 | 4 | |||
GN 913.5-M8-63-KU | M 8 | 63 | - | 5 | - | 1.6 | 4 | 4 | 2 | |||
GN 913.5-M10-16-KU | M 10 | 16 | - | 6.5 | - | 1.9 | 5 | 5 | 5 | |||
GN 913.5-M10-20-KU | M 10 | 20 | - | 6.5 | - | 1.9 | 5 | 5 | 8 | |||
GN 913.5-M10-25-KU | M 10 | 25 | - | 6.5 | - | 1.9 | 5 | 5 | 10 | |||
GN 913.5-M10-32-KU | M 10 | 32 | - | 6.5 | - | 1.9 | 5 | 5 | 13 | |||
GN 913.5-M10-40-KU | M 10 | 40 | - | 6.5 | - | 1.9 | 5 | 5 | 17 | |||
GN 913.5-M10-50-KU | M 10 | 50 | - | 6.5 | - | 1.9 | 5 | 5 | 22 | |||
GN 913.5-M10-63-KU | M 10 | 63 | - | 6.5 | - | 1.9 | 5 | 5 | 4 | |||
GN 913.5-M10-80-KU | M 10 | 80 | - | 6.5 | - | 1.9 | 5 | 5 | 6 | |||
GN 913.5-M12-20-KU | M 12 | 20 | - | 8 | - | 2.1 | 6 | 6 | 9 | |||
GN 913.5-M12-25-KU | M 12 | 25 | - | 8 | - | 2.1 | 6 | 6 | 13 | |||
GN 913.5-M12-32-KU | M 12 | 32 | - | 8 | - | 2.1 | 6 | 6 | 18 | |||
GN 913.5-M12-40-KU | M 12 | 40 | - | 8 | - | 2.1 | 6 | 6 | 24 | |||
GN 913.5-M12-50-KU | M 12 | 50 | - | 8 | - | 2.1 | 6 | 6 | 30 | |||
GN 913.5-M12-63-KU | M 12 | 63 | - | 8 | - | 2.1 | 6 | 6 | 40 | |||
GN 913.5-M12-80-KU | M 12 | 80 | - | 8 | - | 2.1 | 6 | 6 | 8 | |||
GN 913.5-M12-100-KU | M 12 | 100 | - | 8 | - | 2.1 | 6 | 6 | 18 |
Copyright© 2002- FAM-DRIVE.RU. Все права защищены.
Вся информация на сайте, в том числе в виде текстов, изображений, программного обеспечения, товарных знаков является интеллектуальной собственностью FAM-DRIVE.RU и расположена на основании разрешения правообладателей. Любое воспроизведение, копирование, продажа, распространение или иное использование информации, расположенной на сайте, разрешены только с письменного согласования с FAM-DRIVE.RU. Использование вышеуказанной интеллектуальной собственности без разрешения FAM-DRIVE.RU влечет за собой административную, гражданскую, уголовную ответственность в соответствии с законодательством Российской Федерации.