Основание
Нержавеющая сталь
Резьбовой винт
Нержавеющая сталь AISI 316 L (A4)
Шестигранная гайка ISO 4032
Нержавеющая сталь, A4
Резиновый колпачок
Резиновая прокладка
Описание | d1 | d2 | l1 | d3 | h1 | h4 | h3 | h6 | h5 | l8 | l7 | m2 | m | r | s | A/F2 | A/F | Вес | w макс. | Статическая нагрузка в кН | Зона демпфирования в мм2 | Цена, руб | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GN 45-50-M16-75-D0-T | 50 | M16 | 75 | 13 | 2.5 | 17 | 17 | - | - | 60 | 60 | 45 | 45 | 15 | - | 12 | 12 | 189 | 14 | 14 | 0 | |||
GN 45-50-M16-75-D1-T | 50 | M16 | 75 | 13 | 2.5 | 17 | 17 | - | - | 60 | 60 | 45 | 45 | 15 | 2 | 12 | 12 | 198 | 14 | 14 | 0 | |||
GN 45-50-M16-75-D3-T | 50 | M16 | 75 | 13 | 2.5 | 17 | 17 | 4 | 4 | 60 | 60 | 45 | 45 | 15 | - | 12 | 12 | 202 | 14 | 14 | 0 | |||
GN 45-50-M16-100-D0-T | 50 | M16 | 100 | 13 | 2.5 | 17 | 17 | - | - | 60 | 60 | 45 | 45 | 15 | - | 12 | 12 | 222 | 14 | 14 | 0 | |||
GN 45-50-M16-100-D1-T | 50 | M16 | 100 | 13 | 2.5 | 17 | 17 | - | - | 60 | 60 | 45 | 45 | 15 | 2 | 12 | 12 | 231 | 14 | 14 | 0 | |||
GN 45-50-M16-100-D3-T | 50 | M16 | 100 | 13 | 2.5 | 17 | 17 | 4 | 4 | 60 | 60 | 45 | 45 | 15 | - | 12 | 12 | 235 | 14 | 14 | 0 | |||
GN 45-50-M16-125-D0-T | 50 | M16 | 125 | 13 | 2.5 | 17 | 17 | - | - | 60 | 60 | 45 | 45 | 15 | - | 12 | 12 | 255 | 14 | 14 | 0 | |||
GN 45-50-M16-125-D1-T | 50 | M16 | 125 | 13 | 2.5 | 17 | 17 | - | - | 60 | 60 | 45 | 45 | 15 | 2 | 12 | 12 | 264 | 14 | 14 | 0 | |||
GN 45-50-M16-125-D3-T | 50 | M16 | 125 | 13 | 2.5 | 17 | 17 | 4 | 4 | 60 | 60 | 45 | 45 | 15 | - | 12 | 12 | 268 | 14 | 14 | 0 | |||
GN 45-50-M16-150-D0-T | 50 | M16 | 150 | 13 | 2.5 | 17 | 17 | - | - | 60 | 60 | 45 | 45 | 15 | - | 12 | 12 | 291 | 14 | 14 | 0 | |||
GN 45-50-M16-150-D1-T | 50 | M16 | 150 | 13 | 2.5 | 17 | 17 | - | - | 60 | 60 | 45 | 45 | 15 | 2 | 12 | 12 | 300 | 14 | 14 | 0 | |||
GN 45-50-M16-150-D3-T | 50 | M16 | 150 | 13 | 2.5 | 17 | 17 | 4 | 4 | 60 | 60 | 45 | 45 | 15 | - | 12 | 12 | 303 | 14 | 14 | 0 | |||
GN 45-50-M16-200-D0-T | 50 | M16 | 200 | 13 | 2.5 | 17 | 17 | - | - | 60 | 60 | 45 | 45 | 15 | - | 12 | 12 | 453 | 14 | 14 | 0 | |||
GN 45-50-M16-200-D1-T | 50 | M16 | 200 | 13 | 2.5 | 17 | 17 | - | - | 60 | 60 | 45 | 45 | 15 | 2 | 12 | 12 | 363 | 14 | 14 | 0 | |||
GN 45-50-M16-200-D3-T | 50 | M16 | 200 | 13 | 2.5 | 17 | 17 | 4 | 4 | 60 | 60 | 45 | 45 | 15 | - | 12 | 12 | 367 | 14 | 14 | 0 | |||
GN 45-60-M16-75-D0-T | 60 | M16 | 75 | 13 | 2.5 | 17 | 17 | - | - | 75 | 75 | 50 | 50 | 15 | - | 12 | 12 | 207 | 16 | 16 | 0 | |||
GN 45-60-M16-75-D1-T | 60 | M16 | 75 | 13 | 2.5 | 17 | 17 | - | - | 75 | 75 | 50 | 50 | 15 | 2 | 12 | 12 | 218 | 16 | 16 | 0 | |||
GN 45-60-M16-75-D3-T | 60 | M16 | 75 | 13 | 2.5 | 17 | 17 | 4.5 | 4.5 | 75 | 75 | 50 | 50 | 15 | - | 12 | 12 | 227 | 16 | 16 | 0 | |||
GN 45-60-M16-100-D0-T | 60 | M16 | 100 | 13 | 2.5 | 17 | 17 | - | - | 75 | 75 | 50 | 50 | 15 | - | 12 | 12 | 248 | 16 | 16 | 0 | |||
GN 45-60-M16-100-D1-T | 60 | M16 | 100 | 13 | 2.5 | 17 | 17 | - | - | 75 | 75 | 50 | 50 | 15 | 2 | 12 | 12 | 251 | 16 | 16 | 0 | |||
GN 45-60-M16-100-D3-T | 60 | M16 | 100 | 13 | 2.5 | 17 | 17 | 4.5 | 4.5 | 75 | 75 | 50 | 50 | 15 | - | 12 | 12 | 260 | 16 | 16 | 0 | |||
GN 45-60-M16-125-D0-T | 60 | M16 | 125 | 13 | 2.5 | 17 | 17 | - | - | 75 | 75 | 50 | 50 | 15 | - | 12 | 12 | 273 | 16 | 16 | 0 | |||
GN 45-60-M16-125-D1-T | 60 | M16 | 125 | 13 | 2.5 | 17 | 17 | - | - | 75 | 75 | 50 | 50 | 15 | 2 | 12 | 12 | 285 | 16 | 16 | 0 | |||
GN 45-60-M16-125-D3-T | 60 | M16 | 125 | 13 | 2.5 | 17 | 17 | 4.5 | 4.5 | 75 | 75 | 50 | 50 | 15 | - | 12 | 12 | 293 | 16 | 16 | 0 | |||
GN 45-60-M16-150-D0-T | 60 | M16 | 150 | 13 | 2.5 | 17 | 17 | - | - | 75 | 75 | 50 | 50 | 15 | - | 12 | 12 | 309 | 16 | 16 | 0 | |||
GN 45-60-M16-150-D1-T | 60 | M16 | 150 | 13 | 2.5 | 17 | 17 | - | - | 75 | 75 | 50 | 50 | 15 | 2 | 12 | 12 | 320 | 16 | 16 | 0 | |||
GN 45-60-M16-150-D3-T | 60 | M16 | 150 | 13 | 2.5 | 17 | 17 | 4.5 | 4.5 | 75 | 75 | 50 | 50 | 15 | - | 12 | 12 | 329 | 16 | 16 | 0 | |||
GN 45-60-M16-200-D0-T | 60 | M16 | 200 | 13 | 2.5 | 17 | 17 | - | - | 75 | 75 | 50 | 50 | 15 | - | 12 | 12 | 373 | 16 | 16 | 0 | |||
GN 45-60-M16-200-D1-T | 60 | M16 | 200 | 13 | 2.5 | 17 | 17 | - | - | 75 | 75 | 50 | 50 | 15 | 2 | 12 | 12 | 384 | 16 | 16 | 0 | |||
GN 45-60-M16-200-D3-T | 60 | M16 | 200 | 13 | 2.5 | 17 | 17 | 4.5 | 4.5 | 75 | 75 | 50 | 50 | 15 | - | 12 | 12 | 392 | 16 | 16 | 0 | |||
GN 45-80-M16-75-D0-T | 80 | M16 | 75 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | - | 12 | 12 | 290 | 20 | 20 | 0 | |||
GN 45-80-M16-75-D1-T | 80 | M16 | 75 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | 2 | 12 | 12 | 305 | 20 | 20 | 0 | |||
GN 45-80-M16-75-D3-T | 80 | M16 | 75 | 13 | 3 | 18 | 18 | 5 | 5 | 85 | 85 | 70 | 70 | 15 | - | 12 | 12 | 328 | 20 | 20 | 0 | |||
GN 45-80-M16-100-D0-T | 80 | M16 | 100 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | - | 12 | 12 | 323 | 20 | 20 | 0 | |||
GN 45-80-M16-100-D1-T | 80 | M16 | 100 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | 2 | 12 | 12 | 338 | 20 | 20 | 0 | |||
GN 45-80-M16-100-D3-T | 80 | M16 | 100 | 13 | 3 | 18 | 18 | 5 | 5 | 85 | 85 | 70 | 70 | 15 | - | 12 | 12 | 361 | 20 | 20 | 0 | |||
GN 45-80-M16-125-D0-T | 80 | M16 | 125 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | - | 12 | 12 | 356 | 20 | 20 | 0 | |||
GN 45-80-M16-125-D1-T | 80 | M16 | 125 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | 2 | 12 | 12 | 371 | 20 | 20 | 0 | |||
GN 45-80-M16-125-D3-T | 80 | M16 | 125 | 13 | 3 | 18 | 18 | 5 | 5 | 85 | 85 | 70 | 70 | 15 | - | 12 | 12 | 394 | 20 | 20 | 0 | |||
GN 45-80-M16-150-D0-T | 80 | M16 | 150 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | - | 12 | 12 | 392 | 20 | 20 | 0 | |||
GN 45-80-M16-150-D1-T | 80 | M16 | 150 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | 2 | 12 | 12 | 407 | 20 | 20 | 0 | |||
GN 45-80-M16-150-D3-T | 80 | M16 | 150 | 13 | 3 | 18 | 18 | 5 | 5 | 85 | 85 | 70 | 70 | 15 | - | 12 | 12 | 430 | 20 | 20 | 0 | |||
GN 45-80-M16-200-D0-T | 80 | M16 | 200 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | - | 12 | 12 | 455 | 20 | 20 | 0 | |||
GN 45-80-M16-200-D1-T | 80 | M16 | 200 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | 2 | 12 | 12 | 470 | 20 | 20 | 0 | |||
GN 45-80-M16-200-D3-T | 80 | M16 | 200 | 13 | 3 | 18 | 18 | 5 | 5 | 85 | 85 | 70 | 70 | 15 | - | 12 | 12 | 493 | 20 | 20 | 0 | |||
GN 45-80-M20-75-D0-T | 80 | M20 | 75 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | - | 15 | 15 | 354 | 20 | 20 | 0 | |||
GN 45-80-M20-75-D1-T | 80 | M20 | 75 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | 2 | 15 | 15 | 371 | 20 | 20 | 0 | |||
GN 45-80-M20-75-D3-T | 80 | M20 | 75 | 13 | 3 | 18 | 18 | 5 | 5 | 85 | 85 | 70 | 70 | 15 | - | 15 | 15 | 390 | 20 | 20 | 0 | |||
GN 45-80-M20-100-D0-T | 80 | M20 | 100 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | - | 15 | 15 | 406 | 20 | 20 | 0 | |||
GN 45-80-M20-100-D1-T | 80 | M20 | 100 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | 2 | 15 | 15 | 423 | 20 | 20 | 0 | |||
GN 45-80-M20-100-D3-T | 80 | M20 | 100 | 13 | 3 | 18 | 18 | 5 | 5 | 85 | 85 | 70 | 70 | 15 | - | 15 | 15 | 442 | 20 | 20 | 0 | |||
GN 45-80-M20-125-D0-T | 80 | M20 | 125 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | - | 15 | 15 | 455 | 20 | 20 | 0 | |||
GN 45-80-M20-125-D1-T | 80 | M20 | 125 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | 2 | 15 | 15 | 474 | 20 | 20 | 0 | |||
GN 45-80-M20-125-D3-T | 80 | M20 | 125 | 13 | 3 | 18 | 18 | 5 | 5 | 85 | 85 | 70 | 70 | 15 | - | 15 | 15 | 493 | 20 | 20 | 0 | |||
GN 45-80-M20-150-D0-T | 80 | M20 | 150 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | - | 15 | 15 | 510 | 20 | 20 | 0 | |||
GN 45-80-M20-150-D1-T | 80 | M20 | 150 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | 2 | 15 | 15 | 529 | 20 | 20 | 0 | |||
GN 45-80-M20-150-D3-T | 80 | M20 | 150 | 13 | 3 | 18 | 18 | 5 | 5 | 85 | 85 | 70 | 70 | 15 | - | 15 | 15 | 548 | 20 | 20 | 0 | |||
GN 45-80-M20-200-D0-T | 80 | M20 | 200 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | - | 15 | 15 | 610 | 20 | 20 | 0 | |||
GN 45-80-M20-200-D1-T | 80 | M20 | 200 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | 2 | 15 | 15 | 629 | 20 | 20 | 0 | |||
GN 45-80-M20-200-D3-T | 80 | M20 | 200 | 13 | 3 | 18 | 18 | 5 | 5 | 85 | 85 | 70 | 70 | 15 | - | 15 | 15 | 648 | 20 | 20 | 0 | |||
GN 45-80-M24-100-D0-T | 80 | M24 | 100 | 13 | 3 | 21 | 21 | - | - | 85 | 85 | 70 | 70 | 15 | - | 19 | 19 | 550 | 22 | 22 | 0 | |||
GN 45-80-M24-100-D1-T | 80 | M24 | 100 | 13 | 3 | 21 | 21 | - | - | 85 | 85 | 70 | 70 | 15 | 2 | 19 | 19 | 533 | 22 | 22 | 0 | |||
GN 45-80-M24-100-D3-T | 80 | M24 | 100 | 13 | 3 | 21 | 21 | 5 | 5 | 85 | 85 | 70 | 70 | 15 | - | 19 | 19 | 550 | 22 | 22 | 0 | |||
GN 45-80-M24-125-D0-T | 80 | M24 | 125 | 13 | 3 | 21 | 21 | - | - | 85 | 85 | 70 | 70 | 15 | - | 19 | 19 | 625 | 22 | 22 | 0 | |||
GN 45-80-M24-125-D1-T | 80 | M24 | 125 | 13 | 3 | 21 | 21 | - | - | 85 | 85 | 70 | 70 | 15 | 2 | 19 | 19 | 608 | 22 | 22 | 0 | |||
GN 45-80-M24-125-D3-T | 80 | M24 | 125 | 13 | 3 | 21 | 21 | 5 | 5 | 85 | 85 | 70 | 70 | 15 | - | 19 | 19 | 625 | 22 | 22 | 0 | |||
GN 45-80-M24-150-D0-T | 80 | M24 | 150 | 13 | 3 | 21 | 21 | - | - | 85 | 85 | 70 | 70 | 15 | - | 19 | 19 | 700 | 22 | 22 | 0 | |||
GN 45-80-M24-150-D1-T | 80 | M24 | 150 | 13 | 3 | 21 | 21 | - | - | 85 | 85 | 70 | 70 | 15 | 2 | 19 | 19 | 683 | 22 | 22 | 0 | |||
GN 45-80-M24-150-D3-T | 80 | M24 | 150 | 13 | 3 | 21 | 21 | 5 | 5 | 85 | 85 | 70 | 70 | 15 | - | 19 | 19 | 700 | 22 | 22 | 0 | |||
GN 45-80-M24-200-D0-T | 80 | M24 | 200 | 13 | 3 | 21 | 21 | - | - | 85 | 85 | 70 | 70 | 15 | - | 19 | 19 | 850 | 22 | 22 | 0 | |||
GN 45-80-M24-200-D1-T | 80 | M24 | 200 | 13 | 3 | 21 | 21 | - | - | 85 | 85 | 70 | 70 | 15 | 2 | 19 | 19 | 833 | 22 | 22 | 0 | |||
GN 45-80-M24-200-D3-T | 80 | M24 | 200 | 13 | 3 | 21 | 21 | 5 | 5 | 85 | 85 | 70 | 70 | 15 | - | 19 | 19 | 850 | 22 | 22 | 0 | |||
GN 45-50-M16-75-D0-TK | 50 | M16 | 75 | 13 | 2.5 | 17 | 17 | - | - | 60 | 60 | 45 | 45 | 15 | - | 12 | 12 | 198 | 14 | 14 | 0 | |||
GN 45-50-M16-75-D1-TK | 50 | M16 | 75 | 13 | 2.5 | 17 | 17 | - | - | 60 | 60 | 45 | 45 | 15 | 2 | 12 | 12 | 207 | 14 | 14 | 0 | |||
GN 45-50-M16-75-D3-TK | 50 | M16 | 75 | 13 | 2.5 | 17 | 17 | 4 | 4 | 60 | 60 | 45 | 45 | 15 | - | 12 | 12 | 211 | 14 | 14 | 0 | |||
GN 45-50-M16-100-D0-TK | 50 | M16 | 100 | 13 | 2.5 | 17 | 17 | - | - | 60 | 60 | 45 | 45 | 15 | - | 12 | 12 | 231 | 14 | 14 | 0 | |||
GN 45-50-M16-100-D1-TK | 50 | M16 | 100 | 13 | 2.5 | 17 | 17 | - | - | 60 | 60 | 45 | 45 | 15 | 2 | 12 | 12 | 240 | 14 | 14 | 0 | |||
GN 45-50-M16-100-D3-TK | 50 | M16 | 100 | 13 | 2.5 | 17 | 17 | 4 | 4 | 60 | 60 | 45 | 45 | 15 | - | 12 | 12 | 244 | 14 | 14 | 0 | |||
GN 45-50-M16-125-D0-TK | 50 | M16 | 125 | 13 | 2.5 | 17 | 17 | - | - | 60 | 60 | 45 | 45 | 15 | - | 12 | 12 | 264 | 14 | 14 | 0 | |||
GN 45-50-M16-125-D1-TK | 50 | M16 | 125 | 13 | 2.5 | 17 | 17 | - | - | 60 | 60 | 45 | 45 | 15 | 2 | 12 | 12 | 273 | 14 | 14 | 0 | |||
GN 45-50-M16-125-D3-TK | 50 | M16 | 125 | 13 | 2.5 | 17 | 17 | 4 | 4 | 60 | 60 | 45 | 45 | 15 | - | 12 | 12 | 277 | 14 | 14 | 0 | |||
GN 45-50-M16-150-D0-TK | 50 | M16 | 150 | 13 | 2.5 | 17 | 17 | - | - | 60 | 60 | 45 | 45 | 15 | - | 12 | 12 | 300 | 14 | 14 | 0 | |||
GN 45-50-M16-150-D1-TK | 50 | M16 | 150 | 13 | 2.5 | 17 | 17 | - | - | 60 | 60 | 45 | 45 | 15 | 2 | 12 | 12 | 309 | 14 | 14 | 0 | |||
GN 45-50-M16-150-D3-TK | 50 | M16 | 150 | 13 | 2.5 | 17 | 17 | 4 | 4 | 60 | 60 | 45 | 45 | 15 | - | 12 | 12 | 312 | 14 | 14 | 0 | |||
GN 45-50-M16-200-D0-TK | 50 | M16 | 200 | 13 | 2.5 | 17 | 17 | - | - | 60 | 60 | 45 | 45 | 15 | - | 12 | 12 | 363 | 14 | 14 | 0 | |||
GN 45-50-M16-200-D1-TK | 50 | M16 | 200 | 13 | 2.5 | 17 | 17 | - | - | 60 | 60 | 45 | 45 | 15 | 2 | 12 | 12 | 471 | 14 | 14 | 0 | |||
GN 45-50-M16-200-D3-TK | 50 | M16 | 200 | 13 | 2.5 | 17 | 17 | 4 | 4 | 60 | 60 | 45 | 45 | 15 | - | 12 | 12 | 376 | 14 | 14 | 0 | |||
GN 45-60-M16-75-D0-TK | 60 | M16 | 75 | 13 | 2.5 | 17 | 17 | - | - | 75 | 75 | 50 | 50 | 15 | - | 12 | 12 | 216 | 16 | 16 | 0 | |||
GN 45-60-M16-75-D1-TK | 60 | M16 | 75 | 13 | 2.5 | 17 | 17 | - | - | 75 | 75 | 50 | 50 | 15 | 2 | 12 | 12 | 227 | 16 | 16 | 0 | |||
GN 45-60-M16-75-D3-TK | 60 | M16 | 75 | 13 | 2.5 | 17 | 17 | 4.5 | 4.5 | 75 | 75 | 50 | 50 | 15 | - | 12 | 12 | 236 | 16 | 16 | 0 | |||
GN 45-60-M16-100-D0-TK | 60 | M16 | 100 | 13 | 2.5 | 17 | 17 | - | - | 75 | 75 | 50 | 50 | 15 | - | 12 | 12 | 249 | 16 | 16 | 0 | |||
GN 45-60-M16-100-D1-TK | 60 | M16 | 100 | 13 | 2.5 | 17 | 17 | - | - | 75 | 75 | 50 | 50 | 15 | 2 | 12 | 12 | 260 | 16 | 16 | 0 | |||
GN 45-60-M16-100-D3-TK | 60 | M16 | 100 | 13 | 2.5 | 17 | 17 | 4.5 | 4.5 | 75 | 75 | 50 | 50 | 15 | - | 12 | 12 | 269 | 16 | 16 | 0 | |||
GN 45-60-M16-125-D0-TK | 60 | M16 | 125 | 13 | 2.5 | 17 | 17 | - | - | 75 | 75 | 50 | 50 | 15 | - | 12 | 12 | 282 | 16 | 16 | 0 | |||
GN 45-60-M16-125-D1-TK | 60 | M16 | 125 | 13 | 2.5 | 17 | 17 | - | - | 75 | 75 | 50 | 50 | 15 | 2 | 12 | 12 | 294 | 16 | 16 | 0 | |||
GN 45-60-M16-125-D3-TK | 60 | M16 | 125 | 13 | 2.5 | 17 | 17 | 4.5 | 4.5 | 75 | 75 | 50 | 50 | 15 | - | 12 | 12 | 302 | 16 | 16 | 0 | |||
GN 45-60-M16-150-D0-TK | 60 | M16 | 150 | 13 | 2.5 | 17 | 17 | - | - | 75 | 75 | 50 | 50 | 15 | - | 12 | 12 | 318 | 16 | 16 | 0 | |||
GN 45-60-M16-150-D1-TK | 60 | M16 | 150 | 13 | 2.5 | 17 | 17 | - | - | 75 | 75 | 50 | 50 | 15 | 2 | 12 | 12 | 329 | 16 | 16 | 0 | |||
GN 45-60-M16-150-D3-TK | 60 | M16 | 150 | 13 | 2.5 | 17 | 17 | 4.5 | 4.5 | 75 | 75 | 50 | 50 | 15 | - | 12 | 12 | 338 | 16 | 16 | 0 | |||
GN 45-60-M16-200-D0-TK | 60 | M16 | 200 | 13 | 2.5 | 17 | 17 | - | - | 75 | 75 | 50 | 50 | 15 | - | 12 | 12 | 382 | 16 | 16 | 0 | |||
GN 45-60-M16-200-D1-TK | 60 | M16 | 200 | 13 | 2.5 | 17 | 17 | - | - | 75 | 75 | 50 | 50 | 15 | 2 | 12 | 12 | 393 | 16 | 16 | 0 | |||
GN 45-60-M16-200-D3-TK | 60 | M16 | 200 | 13 | 2.5 | 17 | 17 | 4.5 | 4.5 | 75 | 75 | 50 | 50 | 15 | - | 12 | 12 | 401 | 16 | 16 | 0 | |||
GN 45-80-M16-75-D0-TK | 80 | M16 | 75 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | - | 12 | 12 | 299 | 20 | 20 | 0 | |||
GN 45-80-M16-75-D1-TK | 80 | M16 | 75 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | 2 | 12 | 12 | 314 | 20 | 20 | 0 | |||
GN 45-80-M16-75-D3-TK | 80 | M16 | 75 | 13 | 3 | 18 | 18 | 5 | 5 | 85 | 85 | 70 | 70 | 15 | - | 12 | 12 | 337 | 20 | 20 | 0 | |||
GN 45-80-M16-100-D0-TK | 80 | M16 | 100 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | - | 12 | 12 | 332 | 20 | 20 | 0 | |||
GN 45-80-M16-100-D1-TK | 80 | M16 | 100 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | 2 | 12 | 12 | 347 | 20 | 20 | 0 | |||
GN 45-80-M16-100-D3-TK | 80 | M16 | 100 | 13 | 3 | 18 | 18 | 5 | 5 | 85 | 85 | 70 | 70 | 15 | - | 12 | 12 | 370 | 20 | 20 | 0 | |||
GN 45-80-M16-125-D0-TK | 80 | M16 | 125 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | - | 12 | 12 | 365 | 20 | 20 | 0 | |||
GN 45-80-M16-125-D1-TK | 80 | M16 | 125 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | 2 | 12 | 12 | 372 | 20 | 20 | 0 | |||
GN 45-80-M16-125-D3-TK | 80 | M16 | 125 | 13 | 3 | 18 | 18 | 5 | 5 | 85 | 85 | 70 | 70 | 15 | - | 12 | 12 | 403 | 20 | 20 | 0 | |||
GN 45-80-M16-150-D0-TK | 80 | M16 | 150 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | - | 12 | 12 | 401 | 20 | 20 | 0 | |||
GN 45-80-M16-150-D1-TK | 80 | M16 | 150 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | 2 | 12 | 12 | 416 | 20 | 20 | 0 | |||
GN 45-80-M16-150-D3-TK | 80 | M16 | 150 | 13 | 3 | 18 | 18 | 5 | 5 | 85 | 85 | 70 | 70 | 15 | - | 12 | 12 | 439 | 20 | 20 | 0 | |||
GN 45-80-M16-200-D0-TK | 80 | M16 | 200 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | - | 12 | 12 | 464 | 20 | 20 | 0 | |||
GN 45-80-M16-200-D1-TK | 80 | M16 | 200 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | 2 | 12 | 12 | 479 | 20 | 20 | 0 | |||
GN 45-80-M16-200-D3-TK | 80 | M16 | 200 | 13 | 3 | 18 | 18 | 5 | 5 | 85 | 85 | 70 | 70 | 15 | - | 12 | 12 | 502 | 20 | 20 | 0 | |||
GN 45-80-M20-75-D0-TK | 80 | M20 | 75 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | - | 15 | 15 | 363 | 20 | 20 | 0 | |||
GN 45-80-M20-75-D1-TK | 80 | M20 | 75 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | 2 | 15 | 15 | 380 | 20 | 20 | 0 | |||
GN 45-80-M20-75-D3-TK | 80 | M20 | 75 | 13 | 3 | 18 | 18 | 5 | 5 | 85 | 85 | 70 | 70 | 15 | - | 15 | 15 | 399 | 20 | 20 | 0 | |||
GN 45-80-M20-100-D0-TK | 80 | M20 | 100 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | - | 15 | 15 | 415 | 20 | 20 | 0 | |||
GN 45-80-M20-100-D1-TK | 80 | M20 | 100 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | 2 | 15 | 15 | 432 | 20 | 20 | 0 | |||
GN 45-80-M20-100-D3-TK | 80 | M20 | 100 | 13 | 3 | 18 | 18 | 5 | 5 | 85 | 85 | 70 | 70 | 15 | - | 15 | 15 | 451 | 20 | 20 | 0 | |||
GN 45-80-M20-125-D0-TK | 80 | M20 | 125 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | - | 15 | 15 | 466 | 20 | 20 | 0 | |||
GN 45-80-M20-125-D1-TK | 80 | M20 | 125 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | 2 | 15 | 15 | 483 | 20 | 20 | 0 | |||
GN 45-80-M20-125-D3-TK | 80 | M20 | 125 | 13 | 3 | 18 | 18 | 5 | 5 | 85 | 85 | 70 | 70 | 15 | - | 15 | 15 | 502 | 20 | 20 | 0 | |||
GN 45-80-M20-150-D0-TK | 80 | M20 | 150 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | - | 15 | 15 | 521 | 20 | 20 | 0 | |||
GN 45-80-M20-150-D1-TK | 80 | M20 | 150 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | 2 | 15 | 15 | 538 | 20 | 20 | 0 | |||
GN 45-80-M20-150-D3-TK | 80 | M20 | 150 | 13 | 3 | 18 | 18 | 5 | 5 | 85 | 85 | 70 | 70 | 15 | - | 15 | 15 | 557 | 20 | 20 | 0 | |||
GN 45-80-M20-200-D0-TK | 80 | M20 | 200 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | - | 15 | 15 | 621 | 20 | 20 | 0 | |||
GN 45-80-M20-200-D1-TK | 80 | M20 | 200 | 13 | 3 | 18 | 18 | - | - | 85 | 85 | 70 | 70 | 15 | 2 | 15 | 15 | 638 | 20 | 20 | 0 | |||
GN 45-80-M20-200-D3-TK | 80 | M20 | 200 | 13 | 3 | 18 | 18 | 5 | 5 | 85 | 85 | 70 | 70 | 15 | - | 15 | 15 | 657 | 20 | 20 | 0 | |||
GN 45-80-M24-100-D0-TK | 80 | M24 | 100 | 13 | 3 | 21 | 21 | - | - | 85 | 85 | 70 | 70 | 15 | - | 19 | 19 | 525 | 22 | 22 | 0 | |||
GN 45-80-M24-100-D1-TK | 80 | M24 | 100 | 13 | 3 | 21 | 21 | - | - | 85 | 85 | 70 | 70 | 15 | 2 | 19 | 19 | 542 | 22 | 22 | 0 | |||
