Сталь
Пластмассовые крышки
Тип G
Технополимер (полиацеталь POM)
белый цвет (естественный цвет) RAL 9001
Тип R
Эластомер (TPE)
Твёрдость по Шору А ~78, чёрный цвет
Описание
|
d1
|
d2
|
l1 ≈
|
d3
|
l2
|
l3
|
s
|
A/F
|
Статическая нагрузка
в кН |
Вес
|
Цена, руб
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GN 6311.4-50-M10-37-R | 50 | M 10 | 37 | 8 | 12.5 | 11.5 | 2 | 5 | 5 | 133 | |||
GN 6311.4-50-M10-47-R | 50 | M 10 | 47 | 8 | 12.5 | 11.5 | 2 | 5 | 5 | 134 | |||
GN 6311.4-50-M10-57-R | 50 | M 10 | 57 | 8 | 12.5 | 11.5 | 2 | 5 | 5 | 142 | |||
GN 6311.4-50-M10-72-R | 50 | M 10 | 72 | 8 | 12.5 | 11.5 | 2 | 5 | 5 | 152 | |||
GN 6311.4-50-M12-41-R | 50 | M 12 | 41 | 8 | 12.5 | 11.5 | 2 | 6 | 5 | 144 | |||
GN 6311.4-50-M12-51-R | 50 | M 12 | 51 | 8 | 12.5 | 11.5 | 2 | 6 | 5 | 151 | |||
GN 6311.4-50-M12-61-R | 50 | M 12 | 61 | 8 | 12.5 | 11.5 | 2 | 6 | 5 | 158 | |||
GN 6311.4-50-M12-71-R | 50 | M 12 | 71 | 8 | 12.5 | 11.5 | 2 | 6 | 5 | 165 | |||
GN 6311.4-50-M12-91-R | 50 | M 12 | 91 | 8 | 12.5 | 11.5 | 2 | 6 | 5 | 179 | |||
GN 6311.4-50-M16-59-R | 50 | M 16 | 59 | 12 | 14.5 | 13.5 | 2 | 8 | 5 | 202 | |||
GN 6311.4-50-M16-69-R | 50 | M 16 | 69 | 12 | 14.5 | 13.5 | 2 | 8 | 5 | 212 | |||
GN 6311.4-50-M16-89-R | 50 | M 16 | 89 | 12 | 14.5 | 13.5 | 2 | 8 | 5 | 241 | |||
GN 6311.4-50-M16-114-R | 50 | M 16 | 114 | 12 | 14.5 | 13.5 | 2 | 8 | 5 | 267 | |||
GN 6311.4-60-M16-59-R | 60 | M 16 | 59 | 12 | 14.5 | 13.5 | 2 | 8 | 7 | 276 | |||
GN 6311.4-60-M16-69-R | 60 | M 16 | 69 | 12 | 14.5 | 13.5 | 2 | 8 | 7 | 287 | |||
GN 6311.4-60-M16-89-R | 60 | M 16 | 89 | 12 | 14.5 | 13.5 | 2 | 8 | 7 | 315 | |||
GN 6311.4-60-M16-114-R | 60 | M 16 | 114 | 12 | 14.5 | 13.5 | 2 | 8 | 7 | 342 | |||
GN 6311.4-60-M20-78-R | 60 | M 20 | 78 | 15.5 | 16.5 | 15.5 | 2 | 10 | 7 | 370 | |||
GN 6311.4-60-M20-88-R | 60 | M 20 | 88 | 15.5 | 16.5 | 15.5 | 2 | 10 | 7 | 389 | |||
GN 6311.4-60-M20-113-R | 60 | M 20 | 113 | 15.5 | 16.5 | 15.5 | 2 | 10 | 7 | 441 | |||
GN 6311.4-60-M20-138-R | 60 | M 20 | 138 | 15.5 | 16.5 | 15.5 | 2 | 10 | 7 | 490 | |||
GN 6311.4-80-M16-59-R | 80 | M 16 | 59 | 12 | 19 | 18 | 2.5 | 8 | 12 | 501 | |||
GN 6311.4-80-M16-69-R | 80 | M 16 | 69 | 12 | 19 | 18 | 2.5 | 8 | 12 | 512 | |||
GN 6311.4-80-M16-89-R | 80 | M 16 | 89 | 12 | 19 | 18 | 2.5 | 8 | 12 | 541 | |||
GN 6311.4-80-M16-114-R | 80 | M 16 | 114 | 12 | 19 | 18 | 2.5 | 8 | 12 | 567 | |||
GN 6311.4-80-M20-78-R | 80 | M 20 | 78 | 15.5 | 21 | 20 | 2.5 | 10 | 12 | 601 | |||
GN 6311.4-80-M20-88-R | 80 | M 20 | 88 | 15.5 | 21 | 20 | 2.5 | 10 | 12 | 620 | |||
GN 6311.4-80-M20-113-R | 80 | M 20 | 113 | 15.5 | 21 | 20 | 2.5 | 10 | 12 | 672 | |||
GN 6311.4-80-M20-138-R | 80 | M 20 | 138 | 15.5 | 21 | 20 | 2.5 | 10 | 12 | 721 | |||
GN 6311.4-100-M16-59-R | 100 | M 16 | 59 | 12 | 22 | 20 | 3 | 8 | 19 | 852 | |||
GN 6311.4-100-M16-69-R | 100 | M 16 | 69 | 12 | 22 | 20 | 3 | 8 | 19 | 863 | |||
GN 6311.4-100-M16-89-R | 100 | M 16 | 89 | 12 | 22 | 20 | 3 | 8 | 19 | 892 | |||
GN 6311.4-100-M16-114-R | 100 | M 16 | 114 | 12 | 22 | 20 | 3 | 8 | 19 | 918 | |||
GN 6311.4-100-M20-78-R | 100 | M 20 | 78 | 15.5 | 24 | 23 | 3 | 10 | 19 | 950 | |||
GN 6311.4-100-M20-88-R | 100 | M 20 | 88 | 15.5 | 24 | 23 | 3 | 10 | 19 | 970 | |||
GN 6311.4-100-M20-113-R | 100 | M 20 | 113 | 15.5 | 24 | 23 | 3 | 10 | 19 | 1021 | |||
GN 6311.4-100-M20-138-R | 100 | М 20 | 138 | 15,5 | 24 | 23 | 3 | 10 | 19 | 1070 | |||
GN 6311.4-50-M10-37-G | 50 | M 10 | 37 | 8 | 12.5 | 11.5 | 2 | 5 | 13 | 145 | |||
GN 6311.4-50-M10-47-G | 50 | M 10 | 47 | 8 | 12.5 | 11.5 | 2 | 5 | 13 | 150 | |||
GN 6311.4-50-M10-57-G | 50 | M 10 | 57 | 8 | 12.5 | 11.5 | 2 | 5 | 13 | 154 | |||
GN 6311.4-50-M10-72-G | 50 | M 10 | 72 | 8 | 12.5 | 11.5 | 2 | 5 | 13 | 163 | |||
GN 6311.4-50-M12-41-G | 50 | M 12 | 41 | 8 | 12.5 | 11.5 | 2 | 6 | 13 | 156 | |||
GN 6311.4-50-M12-51-G | 50 | M 12 | 51 | 8 | 12.5 | 11.5 | 2 | 6 | 13 | 162 | |||
GN 6311.4-50-M12-61-G | 50 | M 12 | 61 | 8 | 12.5 | 11.5 | 2 | 6 | 13 | 169 | |||
GN 6311.4-50-M12-71-G | 50 | M 12 | 71 | 8 | 12.5 | 11.5 | 2 | 6 | 13 | 176 | |||
GN 6311.4-50-M12-91-G | 50 | M 12 | 91 | 8 | 12.5 | 11.5 | 2 | 6 | 13 | 191 | |||
GN 6311.4-50-M16-59-G | 50 | M 16 | 59 | 12 | 14.5 | 13.5 | 2 | 8 | 30 | 213 | |||
GN 6311.4-50-M16-69-G | 50 | M 16 | 69 | 12 | 14.5 | 13.5 | 2 | 8 | 30 | 223 | |||
GN 6311.4-50-M16-89-G | 50 | M 16 | 89 | 12 | 14.5 | 13.5 | 2 | 8 | 30 | 252 | |||
GN 6311.4-50-M16-114-G | 50 | M 16 | 114 | 12 | 14.5 | 13.5 | 2 | 8 | 30 | 278 | |||
GN 6311.4-60-M16-59-G | 60 | M 16 | 59 | 12 | 14.5 | 13.5 | 2 | 8 | 30 | 296 | |||
GN 6311.4-60-M16-69-G | 60 | M 16 | 69 | 12 | 14.5 | 13.5 | 2 | 8 | 30 | 307 | |||
GN 6311.4-60-M16-89-G | 60 | M 16 | 89 | 12 | 14.5 | 13.5 | 2 | 8 | 30 | 336 | |||
GN 6311.4-60-M16-114-G | 60 | M 16 | 114 | 12 | 14.5 | 13.5 | 2 | 8 | 30 | 362 | |||
GN 6311.4-60-M20-78-G | 60 | M 20 | 78 | 15.5 | 16.5 | 15.5 | 2 | 10 | 50 | 390 | |||
GN 6311.4-60-M20-88-G | 60 | M 20 | 88 | 15.5 | 16.5 | 15.5 | 2 | 10 | 50 | 410 | |||
GN 6311.4-60-M20-113-G | 60 | M 20 | 113 | 15.5 | 16.5 | 15.5 | 2 | 10 | 50 | 461 | |||
GN 6311.4-60-M20-138-G | 60 | M 20 | 138 | 15.5 | 16.5 | 15.5 | 2 | 10 | 50 | 510 | |||
GN 6311.4-50-M10-37-N | 50 | M 10 | 37 | 8 | 12.5 | 11.5 | - | 5 | 13 | 152 | |||
GN 6311.4-50-M10-47-N | 50 | M 10 | 47 | 8 | 12.5 | 11.5 | - | 5 | 13 | 157 | |||
GN 6311.4-50-M10-57-N | 50 | M 10 | 57 | 8 | 12.5 | 11.5 | - | 5 | 13 | 161 | |||
GN 6311.4-50-M10-72-N | 50 | M 10 | 72 | 8 | 12.5 | 11.5 | - | 5 | 13 | 170 | |||
GN 6311.4-50-M12-41-N | 50 | M 12 | 41 | 8 | 12.5 | 11.5 | - | 6 | 13 | 162 | |||
GN 6311.4-50-M12-51-N | 50 | M 12 | 51 | 8 | 12.5 | 11.5 | - | 6 | 13 | 169 | |||
GN 6311.4-50-M12-61-N | 50 | M 12 | 61 | 8 | 12.5 | 11.5 | - | 6 | 13 | 176 | |||
GN 6311.4-50-M12-71-N | 50 | M 12 | 71 | 8 | 12.5 | 11.5 | - | 6 | 13 | 183 | |||
GN 6311.4-50-M12-91-N | 50 | M 12 | 91 | 8 | 12.5 | 11.5 | - | 6 | 13 | 198 | |||
GN 6311.4-50-M16-59-N | 50 | M 16 | 59 | 12 | 14.5 | 13.5 | - | 8 | 30 | 219 | |||
GN 6311.4-50-M16-69-N | 50 | M 16 | 69 | 12 | 14.5 | 13.5 | - | 8 | 30 | 230 | |||
GN 6311.4-50-M16-89-N | 50 | M 16 | 89 | 12 | 14.5 | 13.5 | - | 8 | 30 | 258 | |||
GN 6311.4-50-M16-114-N | 50 | M 16 | 114 | 12 | 14.5 | 13.5 | - | 8 | 30 | 285 | |||
GN 6311.4-60-M16-59-N | 60 | M 16 | 59 | 12 | 14.5 | 13.5 | - | 8 | 30 | 306 | |||
GN 6311.4-60-M16-69-N | 60 | M 16 | 69 | 12 | 14.5 | 13.5 | - | 8 | 30 | 317 | |||
GN 6311.4-60-M16-89-N | 60 | M 16 | 89 | 12 | 14.5 | 13.5 | - | 8 | 30 | 345 | |||
GN 6311.4-60-M16-114-N | 60 | M 16 | 114 | 12 | 14.5 | 13.5 | - | 8 | 30 | 372 | |||
GN 6311.4-60-M20-78-N | 60 | M 20 | 78 | 15.5 | 16.5 | 15.5 | - | 10 | 50 | 400 | |||
GN 6311.4-60-M20-88-N | 60 | M 20 | 88 | 15.5 | 16.5 | 15.5 | - | 10 | 50 | 420 | |||
GN 6311.4-60-M20-113-N | 60 | M 20 | 113 | 15.5 | 16.5 | 15.5 | - | 10 | 50 | 471 | |||
GN 6311.4-60-M20-138-N | 60 | M 20 | 138 | 15.5 | 16.5 | 15.5 | - | 10 | 50 | 520 | |||
GN 6311.4-80-M16-59-N | 80 | M 16 | 59 | 12 | 19 | 18 | - | 8 | 30 | 538 | |||
GN 6311.4-80-M16-69-N | 80 | M 16 | 69 | 12 | 19 | 18 | - | 8 | 30 | 549 | |||
GN 6311.4-80-M16-89-N | 80 | M 16 | 89 | 12 | 19 | 18 | - | 8 | 30 | 578 | |||
GN 6311.4-80-M16-114-N | 80 | M 16 | 114 | 12 | 19 | 18 | - | 8 | 30 | 604 | |||
GN 6311.4-80-M20-78-N | 80 | M 20 | 78 | 15.5 | 21 | 20 | - | 10 | 50 | 639 | |||
GN 6311.4-80-M20-88-N | 80 | M 20 | 88 | 15.5 | 21 | 20 | - | 10 | 50 | 658 | |||
GN 6311.4-80-M20-113-N | 80 | M 20 | 113 | 15.5 | 21 | 20 | - | 10 | 50 | 710 | |||
GN 6311.4-80-M20-138-N | 80 | M 20 | 138 | 15.5 | 21 | 20 | - | 10 | 50 | 759 | |||
GN 6311.4-100-M16-59-N | 100 | M 16 | 59 | 12 | 22 | 20 | - | 8 | 30 | 902 | |||
GN 6311.4-100-M16-69-N | 100 | M 16 | 69 | 12 | 22 | 20 | - | 8 | 30 | 913 | |||
GN 6311.4-100-M16-89-N | 100 | M 16 | 89 | 12 | 22 | 20 | - | 8 | 30 | 942 | |||
GN 6311.4-100-M16-114-N | 100 | M 16 | 114 | 12 | 22 | 20 | - | 8 | 30 | 968 | |||
GN 6311.4-100-M20-78-N | 100 | M 20 | 78 | 15.5 | 24 | 23 | - | 10 | 50 | 1002 | |||
GN 6311.4-100-M20-88-N | 100 | M 20 | 88 | 15.5 | 24 | 23 | - | 10 | 50 | 1022 | |||
GN 6311.4-100-M20-113-N | 100 | M 20 | 113 | 15.5 | 24 | 23 | - | 10 | 50 | 1073 | |||
GN 6311.4-100-M20-138-N | 100 | M 20 | 138 | 15.5 | 24 | 23 | - | 10 | 50 | 1122 |
Copyright© 2002- FAM-DRIVE.RU. Все права защищены.
Вся информация на сайте, в том числе в виде текстов, изображений, программного обеспечения, товарных знаков является интеллектуальной собственностью FAM-DRIVE.RU и расположена на основании разрешения правообладателей. Любое воспроизведение, копирование, продажа, распространение или иное использование информации, расположенной на сайте, разрешены только с письменного согласования с FAM-DRIVE.RU. Использование вышеуказанной интеллектуальной собственности без разрешения FAM-DRIVE.RU влечет за собой административную, гражданскую, уголовную ответственность в соответствии с законодательством Российской Федерации.