Нержавеющая сталь AISI 303
Тип KS / KSE
Пластмассовая крышка, полиацеталь (POM)
KS: белый цвет (естественный цвет) RAL 9001
KSE: чёрный цвет, электропроводящий
Удельное поверхностное сопротивление: < 106 Ом
Удельное объёмное сопротивление: < 107 Ом
DIN EN 61340-5-1 / 61340-2-3
Тип KR / KRE
Пластмассовая крышка из эластомера (TPE), твёрдость по Шору А 78≈
KR: чёрный цвет
KRE: чёрный цвет, электропроводящий
Удельное поверхностное сопротивление: < 106 Ом
Удельное объёмное сопротивление: < 107 Ом
DIN EN 61340-5-1 / 61340-2-3
Шестигранная гайка ISO 4032
Нержавеющая сталь AISI 304
Описание | d1 | d2 | l1 | l2 | l3 | l4 | l5 | A/F | Статическая нагрузка в кН | Вес, г | Цена, руб | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GN 343.6-25-M6-40-KR | 25 | M 6 | 40 | - | 20.5 | - | 5.5 | 12 | 4 | 44 | |||
GN 343.6-25-M6-50-KR | 25 | M 6 | 50 | - | 20.5 | - | 5.5 | 12 | 4 | 43 | |||
GN 343.6-25-M6-63-KR | 25 | M 6 | 63 | - | 20.5 | - | 5.5 | 12 | 4 | 46 | |||
GN 343.6-25-M8-40-KR | 25 | M 8 | 40 | - | 20.5 | - | 5.5 | 12 | 7 | 52 | |||
GN 343.6-25-M8-50-KR | 25 | M 8 | 50 | - | 20.5 | - | 5.5 | 12 | 7 | 50 | |||
GN 343.6-25-M8-63-KR | 25 | M 8 | 63 | - | 20.5 | - | 5.5 | 12 | 7 | 61 | |||
GN 343.6-25-M10-50-KR | 25 | M 10 | 50 | - | 20.5 | - | 5.5 | 12 | 11 | 67 | |||
GN 343.6-25-M10-63-KR | 25 | M 10 | 63 | - | 20.5 | - | 5.5 | 12 | 11 | 73 | |||
GN 343.6-25-M10-80-KR | 25 | M 10 | 80 | - | 20.5 | - | 5.5 | 12 | 11 | 81 | |||
GN 343.6-32-M8-40-KR | 32 | M 8 | 40 | - | 24.5 | - | 6.5 | 12 | 7 | 60 | |||
GN 343.6-32-M8-50-KR | 32 | M 8 | 50 | - | 24.5 | - | 6.5 | 12 | 7 | 80 | |||
GN 343.6-32-M8-63-KR | 32 | M 8 | 63 | - | 24.5 | - | 6.5 | 12 | 7 | 80 | |||
GN 343.6-32-M10-50-KR | 32 | M 10 | 50 | - | 24.5 | - | 6.5 | 15 | 11 | 107 | |||
GN 343.6-32-M10-63-KR | 32 | M 10 | 63 | - | 24.5 | - | 6.5 | 15 | 11 | 97 | |||
GN 343.6-32-M10-80-KR | 32 | M 10 | 80 | - | 24.5 | - | 6.5 | 15 | 11 | 116 | |||
GN 343.6-32-M12-63-KR | 32 | M 12 | 63 | - | 24.5 | - | 6.5 | 15 | 16 | 125 | |||
GN 343.6-32-M12-80-KR | 32 | M 12 | 80 | - | 24.5 | - | 6.5 | 15 | 16 | 137 | |||
GN 343.6-32-M12-100-KR | 32 | M 12 | 100 | - | 24.5 | - | 6.5 | 15 | 16 | 152 | |||
GN 343.6-40-M8-50-KR | 40 | M 8 | 50 | - | 27.5 | - | 7.5 | 15 | 7 | 129 | |||
GN 343.6-40-M8-63-KR | 40 | M 8 | 63 | - | 27.5 | - | 7.5 | 15 | 7 | 134 | |||
GN 343.6-40-M8-80-KR | 40 | M 8 | 80 | - | 27.5 | - | 7.5 | 15 | 7 | 139 | |||
GN 343.6-40-M10-50-KR | 40 | M 10 | 50 | - | 27.5 | - | 7.5 | 15 | 11 | 140 | |||
GN 343.6-40-M10-63-KR | 40 | M 10 | 63 | - | 27.5 | - | 7.5 | 15 | 11 | 150 | |||
GN 343.6-40-M10-80-KR | 40 | M 10 | 80 | - | 27.5 | - | 7.5 | 15 | 11 | 160 | |||
GN 343.6-40-M12-63-KR | 40 | M 12 | 63 | - | 27.5 | - | 7.5 | 17 | 16 | 173 | |||
GN 343.6-40-M12-80-KR | 40 | M 12 | 80 | - | 27.5 | - | 7.5 | 17 | 16 | 180 | |||
GN 343.6-40-M12-100-KR | 40 | M 12 | 100 | - | 27.5 | - | 7.5 | 17 | 16 | 202 | |||
GN 343.6-50-M8-50-KR | 50 | M 8 | 50 | - | 29.5 | - | 8.5 | 15 | 7 | 198 | |||
GN 343.6-50-M8-63-KR | 50 | M 8 | 63 | - | 29.5 | - | 8.5 | 15 | 7 | 200 | |||
GN 343.6-50-M8-80-KR | 50 | M 8 | 80 | - | 29.5 | - | 8.5 | 15 | 7 | 207 | |||
GN 343.6-50-M10-50-KR | 50 | M 10 | 50 | - | 29.5 | - | 8.5 | 15 | 11 | 200 | |||
GN 343.6-50-M10-63-KR | 50 | M 10 | 63 | - | 29.5 | - | 8.5 | 15 | 11 | 200 | |||
GN 343.6-50-M10-80-KR | 50 | M 10 | 80 | - | 29.5 | - | 8.5 | 15 | 11 | 220 | |||
GN 343.6-50-M12-63-KR | 50 | M 12 | 63 | - | 29.5 | - | 8.5 | 17 | 16 | 245 | |||
GN 343.6-50-M12-80-KR | 50 | M 12 | 80 | - | 29.5 | - | 8.5 | 17 | 16 | 240 | |||
GN 343.6-50-M12-100-KR | 50 | M 12 | 100 | - | 29.5 | - | 8.5 | 17 | 16 | 220 | |||
GN 343.6-50-M16-63-KR | 50 | M 16 | 63 | - | 29.5 | - | 8.5 | 17 | 30 | 290 | |||
GN 343.6-50-M16-80-KR | 50 | M 16 | 80 | - | 29.5 | - | 8.5 | 17 | 30 | 314 | |||
GN 343.6-50-M16-100-KR | 50 | M 16 | 100 | - | 29.5 | - | 8.5 | 17 | 30 | 338 | |||
GN 343.6-60-M10-50-KR | 60 | M 10 | 50 | - | 37.5 | - | 10 | 17 | 11 | 370 | |||
GN 343.6-60-M10-63-KR | 60 | M 10 | 63 | - | 37.5 | - | 10 | 17 | 11 | 375 | |||
GN 343.6-60-M10-80-KR | 60 | M 10 | 80 | - | 37.5 | - | 10 | 17 | 11 | 384 | |||
GN 343.6-60-M12-63-KR | 60 | M 12 | 63 | - | 37.5 | - | 10 | 17 | 16 | 400 | |||
GN 343.6-60-M12-80-KR | 60 | M 12 | 80 | - | 37.5 | - | 10 | 17 | 16 | 400 | |||
GN 343.6-60-M12-100-KR | 60 | M 12 | 100 | - | 37.5 | - | 10 | 17 | 16 | 400 | |||
GN 343.6-60-M16-80-KR | 60 | M 16 | 80 | - | 37.5 | - | 10 | 24 | 30 | 470 | |||
GN 343.6-60-M16-100-KR | 60 | M 16 | 100 | - | 37.5 | - | 10 | 24 | 30 | 480 | |||
GN 343.6-60-M16-125-KR | 60 | M 16 | 125 | - | 37.5 | - | 10 | 24 | 30 | 524 | |||
GN 343.6-60-M20-98-KR | 60 | M 20 | 98 | - | 37.5 | - | 10 | 24 | 45 | 550 | |||
GN 343.6-60-M20-138-KR | 60 | M 20 | 138 | - | 37.5 | - | 10 | 24 | 45 | 660 | |||
GN 343.6-60-M20-158-KR | 60 | M 20 | 158 | - | 37.5 | - | 10 | 24 | 45 | 700 | |||
GN 343.6-60-M24-98-KR | 60 | M 24 | 98 | - | 37.5 | - | 10 | 24 | 45 | 712 | |||
GN 343.6-60-M24-138-KR | 60 | M 24 | 138 | - | 37.5 | - | 10 | 24 | 45 | 800 | |||
GN 343.6-60-M24-158-KR | 60 | M 24 | 158 | - | 37.5 | - | 10 | 24 | 45 | 900 | |||
GN 343.6-25-M6-40-KRE | 25 | M 6 | 40 | - | 20.5 | - | 5.5 | 12 | 4 | 42 | |||
GN 343.6-25-M6-50-KRE | 25 | M 6 | 50 | - | 20.5 | - | 5.5 | 12 | 4 | 44 | |||
GN 343.6-25-M6-63-KRE | 25 | M 6 | 63 | - | 20.5 | - | 5.5 | 12 | 4 | 46 | |||
GN 343.6-25-M8-40-KRE | 25 | M 8 | 40 | - | 20.5 | - | 5.5 | 12 | 7 | 52 | |||
GN 343.6-25-M8-50-KRE | 25 | M 8 | 50 | - | 20.5 | - | 5.5 | 12 | 7 | 50 | |||
GN 343.6-25-M8-63-KRE | 25 | M 8 | 63 | - | 20.5 | - | 5.5 | 12 | 7 | 61 | |||
GN 343.6-25-M10-50-KRE | 25 | M 10 | 50 | - | 20.5 | - | 5.5 | 12 | 11 | 67 | |||
GN 343.6-25-M10-63-KRE | 25 | M 10 | 63 | - | 20.5 | - | 5.5 | 12 | 11 | 73 | |||
GN 343.6-25-M10-80-KRE | 25 | M 10 | 80 | - | 20.5 | - | 5.5 | 12 | 11 | 82 | |||
GN 343.6-32-M8-40-KRE | 32 | M 8 | 40 | - | 24.5 | - | 6.5 | 12 | 7 | 60 | |||
GN 343.6-32-M8-50-KRE | 32 | M 8 | 50 | - | 24.5 | - | 6.5 | 12 | 7 | 80 | |||
GN 343.6-32-M8-63-KRE | 32 | M 8 | 63 | - | 24.5 | - | 6.5 | 12 | 7 | 38 | |||
GN 343.6-32-M10-50-KRE | 32 | M 10 | 50 | - | 24.5 | - | 6.5 | 15 | 11 | 107 | |||
GN 343.6-32-M10-63-KRE | 32 | M 10 | 63 | - | 24.5 | - | 6.5 | 15 | 11 | 97 | |||
GN 343.6-32-M10-80-KRE | 32 | M 10 | 80 | - | 24.5 | - | 6.5 | 15 | 11 | 121 | |||
GN 343.6-32-M12-63-KRE | 32 | M 12 | 63 | - | 24.5 | - | 6.5 | 15 | 16 | 126 | |||
GN 343.6-32-M12-80-KRE | 32 | M 12 | 80 | - | 24.5 | - | 6.5 | 15 | 16 | 152 | |||
GN 343.6-32-M12-100-KRE | 32 | M 12 | 100 | - | 24.5 | - | 6.5 | 15 | 16 | 152 | |||
GN 343.6-40-M8-50-KRE | 40 | M 8 | 50 | - | 27.5 | - | 7.5 | 15 | 7 | 135 | |||
GN 343.6-40-M8-63-KRE | 40 | M 8 | 63 | - | 27.5 | - | 7.5 | 15 | 7 | 135 | |||
GN 343.6-40-M8-80-KRE | 40 | M 8 | 80 | - | 27.5 | - | 7.5 | 15 | 7 | 146 | |||
GN 343.6-40-M10-50-KRE | 40 | M 10 | 50 | - | 27.5 | - | 7.5 | 15 | 11 | 140 | |||
GN 343.6-40-M10-63-KRE | 40 | M 10 | 63 | - | 27.5 | - | 7.5 | 15 | 11 | 150 | |||
GN 343.6-40-M10-80-KRE | 40 | M 10 | 80 | - | 27.5 | - | 7.5 | 15 | 11 | 160 | |||
GN 343.6-40-M12-63-KRE | 40 | M 12 | 63 | - | 27.5 | - | 7.5 | 17 | 16 | 110 | |||
GN 343.6-40-M12-80-KRE | 40 | M 12 | 80 | - | 27.5 | - | 7.5 | 17 | 16 | 180 | |||
GN 343.6-40-M12-100-KRE | 40 | M 12 | 100 | - | 27.5 | - | 7.5 | 17 | 16 | 202 | |||
GN 343.6-50-M8-50-KRE | 50 | M 8 | 50 | - | 29.5 | - | 8.5 | 15 | 7 | 196 | |||
GN 343.6-50-M8-63-KRE | 50 | M 8 | 63 | - | 29.5 | - | 8.5 | 15 | 7 | 200 | |||
GN 343.6-50-M8-80-KRE | 50 | M 8 | 80 | - | 29.5 | - | 8.5 | 15 | 7 | 208 | |||
GN 343.6-50-M10-50-KRE | 50 | M 10 | 50 | - | 29.5 | - | 8.5 | 15 | 11 | 210 | |||
GN 343.6-50-M10-63-KRE | 50 | M 10 | 63 | - | 29.5 | - | 8.5 | 15 | 11 | 200 | |||
GN 343.6-50-M10-80-KRE | 50 | M 10 | 80 | - | 29.5 | - | 8.5 | 15 | 11 | 220 | |||
GN 343.6-50-M12-63-KRE | 50 | M 12 | 63 | - | 29.5 | - | 8.5 | 17 | 16 | 245 | |||
GN 343.6-50-M12-80-KRE | 50 | M 12 | 80 | - | 29.5 | - | 8.5 | 17 | 16 | 255 | |||
GN 343.6-50-M12-100-KRE | 50 | M 12 | 100 | - | 29.5 | - | 8.5 | 17 | 16 | 270 | |||
GN 343.6-50-M16-63-KRE | 50 | M 16 | 63 | - | 29.5 | - | 8.5 | 17 | 30 | 290 | |||
GN 343.6-50-M16-80-KRE | 50 | M 16 | 80 | - | 29.5 | - | 8.5 | 17 | 30 | 315 | |||
GN 343.6-50-M16-100-KRE | 50 | M 16 | 100 | - | 29.5 | - | 8.5 | 17 | 30 | 340 | |||
GN 343.6-60-M10-50-KRE | 60 | M 10 | 50 | - | 37.5 | - | 10 | 17 | 11 | 370 | |||
GN 343.6-60-M10-63-KRE | 60 | M 10 | 63 | - | 37.5 | - | 10 | 17 | 11 | 377 | |||
GN 343.6-60-M10-80-KRE | 60 | M 10 | 80 | - | 37.5 | - | 10 | 17 | 11 | 385 | |||
GN 343.6-60-M12-63-KRE | 60 | M 12 | 63 | - | 37.5 | - | 10 | 17 | 16 | 400 | |||
GN 343.6-60-M12-80-KRE | 60 | M 12 | 80 | - | 37.5 | - | 10 | 17 | 16 | 400 | |||
GN 343.6-60-M12-100-KRE | 60 | M 12 | 100 | - | 37.5 | - | 10 | 17 | 16 | 400 | |||
GN 343.6-60-M16-80-KRE | 60 | M 16 | 80 | - | 37.5 | - | 10 | 24 | 30 | 455 | |||
GN 343.6-60-M16-100-KRE | 60 | M 16 | 100 | - | 37.5 | - | 10 | 24 | 30 | 480 | |||
GN 343.6-60-M16-125-KRE | 60 | M 16 | 125 | - | 37.5 | - | 10 | 24 | 30 | 524 | |||
GN 343.6-60-M20-98-KRE | 60 | M 20 | 98 | - | 37.5 | - | 10 | 24 | 45 | 600 | |||
GN 343.6-60-M20-138-KRE | 60 | M 20 | 138 | - | 37.5 | - | 10 | 24 | 45 | 580 | |||
GN 343.6-60-M20-158-KRE | 60 | M 20 | 158 | - | 37.5 | - | 10 | 24 | 45 | 700 | |||
GN 343.6-60-M24-98-KRE | 60 | M 24 | 98 | - | 37.5 | - | 10 | 24 | 45 | 712 | |||
GN 343.6-60-M24-138-KRE | 60 | M 24 | 138 | - | 37.5 | - | 10 | 24 | 45 | 800 | |||
GN 343.6-60-M24-158-KRE | 60 | M 24 | 158 | - | 37.5 | - | 10 | 24 | 45 | 900 | |||
GN 343.6-25-M6-40-KS | 25 | M 6 | 40 | - | 20.5 | - | 5.5 | 12 | 4 | 44 | |||
GN 343.6-25-M6-50-KS | 25 | M 6 | 50 | - | 20.5 | - | 5.5 | 12 | 4 | 45 | |||
GN 343.6-25-M6-63-KS | 25 | M 6 | 63 | - | 20.5 | - | 5.5 | 12 | 4 | 47 | |||
GN 343.6-25-M8-40-KS | 25 | M 8 | 40 | - | 20.5 | - | 5.5 | 12 | 7 | 55 | |||
GN 343.6-25-M8-50-KS | 25 | M 8 | 50 | - | 20.5 | - | 5.5 | 12 | 7 | 6 | |||
GN 343.6-25-M8-63-KS | 25 | M 8 | 63 | - | 20.5 | - | 5.5 | 12 | 7 | 60 | |||
GN 343.6-25-M10-50-KS | 25 | M 10 | 50 | - | 20.5 | - | 5.5 | 12 | 11 | 69 | |||
GN 343.6-25-M10-63-KS | 25 | M 10 | 63 | - | 20.5 | - | 5.5 | 12 | 11 | 75 | |||
GN 343.6-25-M10-80-KS | 25 | M 10 | 80 | - | 20.5 | - | 5.5 | 12 | 11 | 83 | |||
GN 343.6-32-M8-40-KS | 32 | M 8 | 40 | - | 24.5 | - | 6.5 | 15 | 7 | 80 | |||
GN 343.6-32-M8-50-KS | 32 | M 8 | 50 | - | 24.5 | - | 6.5 | 15 | 7 | 70 | |||
GN 343.6-32-M8-63-KS | 32 | M 8 | 63 | - | 24.5 | - | 6.5 | 15 | 7 | 80 | |||
GN 343.6-32-M10-50-KS | 32 | M 10 | 50 | - | 24.5 | - | 6.5 | 15 | 11 | 107 | |||
GN 343.6-32-M10-63-KS | 32 | M 10 | 63 | - | 24.5 | - | 6.5 | 15 | 11 | 110 | |||
GN 343.6-32-M10-80-KS | 32 | M 10 | 80 | - | 24.5 | - | 6.5 | 15 | 11 | 120 | |||
GN 343.6-32-M12-63-KS | 32 | M 12 | 63 | - | 24.5 | - | 6.5 | 15 | 16 | 129 | |||
GN 343.6-32-M12-80-KS | 32 | M 12 | 80 | - | 24.5 | - | 6.5 | 15 | 16 | 140 | |||
GN 343.6-32-M12-100-KS | 32 | M 12 | 100 | - | 24.5 | - | 6.5 | 15 | 16 | 152 | |||
GN 343.6-40-M8-50-KS | 40 | M 8 | 50 | - | 27.5 | - | 7.5 | 15 | 7 | 136 | |||
GN 343.6-40-M8-63-KS | 40 | M 8 | 63 | - | 27.5 | - | 7.5 | 15 | 7 | 141 | |||
GN 343.6-40-M8-80-KS | 40 | M 8 | 80 | - | 27.5 | - | 7.5 | 15 | 7 | 147 | |||
GN 343.6-40-M10-50-KS | 40 | M 10 | 50 | - | 27.5 | - | 7.5 | 15 | 11 | 150 | |||
GN 343.6-40-M10-63-KS | 40 | M 10 | 63 | - | 27.5 | - | 7.5 | 15 | 11 | 12 | |||
GN 343.6-40-M10-80-KS | 40 | M 10 | 80 | - | 27.5 | - | 7.5 | 15 | 11 | 160 | |||
GN 343.6-40-M12-63-KS | 40 | M 12 | 63 | - | 27.5 | - | 7.5 | 17 | 16 | 179 | |||
GN 343.6-40-M12-80-KS | 40 | M 12 | 80 | - | 27.5 | - | 7.5 | 17 | 16 | 160 | |||
GN 343.6-40-M12-100-KS | 40 | M 12 | 100 | - | 27.5 | - | 7.5 | 17 | 16 | 200 | |||
GN 343.6-50-M8-50-KS | 50 | M 8 | 50 | - | 29.5 | - | 8.5 | 15 | 7 | 205 | |||
GN 343.6-50-M8-63-KS | 50 | M 8 | 63 | - | 29.5 | - | 8.5 | 15 | 7 | 210 | |||
GN 343.6-50-M8-80-KS | 50 | M 8 | 80 | - | 29.5 | - | 8.5 | 15 | 7 | 215 | |||
GN 343.6-50-M10-50-KS | 50 | M 10 | 50 | - | 29.5 | - | 8.5 | 15 | 11 | 220 | |||
GN 343.6-50-M10-63-KS | 50 | M 10 | 63 | - | 29.5 | - | 8.5 | 15 | 11 | 140 | |||
GN 343.6-50-M10-80-KS | 50 | M 10 | 80 | - | 29.5 | - | 8.5 | 15 | 11 | 240 | |||
GN 343.6-50-M12-63-KS | 50 | M 12 | 63 | - | 29.5 | - | 8.5 | 17 | 16 | 250 | |||
GN 343.6-50-M12-80-KS | 50 | M 12 | 80 | - | 29.5 | - | 8.5 | 17 | 16 | 18 | |||
GN 343.6-50-M12-100-KS | 50 | M 12 | 100 | - | 29.5 | - | 8.5 | 17 | 16 | 275 | |||
GN 343.6-50-M16-63-KS | 50 | M 16 | 63 | - | 29.5 | - | 8.5 | 17 | 30 | 298 | |||
GN 343.6-50-M16-80-KS | 50 | M 16 | 80 | - | 29.5 | - | 8.5 | 17 | 30 | 322 | |||
GN 343.6-50-M16-100-KS | 50 | M 16 | 100 | - | 29.5 | - | 8.5 | 17 | 30 | 348 | |||
GN 343.6-60-M10-50-KS | 60 | M 10 | 50 | - | 37.5 | - | 10 | 17 | 11 | 386 | |||
GN 343.6-60-M10-63-KS | 60 | M 10 | 63 | - | 37.5 | - | 10 | 17 | 11 | 396 | |||
GN 343.6-60-M10-80-KS | 60 | M 10 | 80 | - | 37.5 | - | 10 | 17 | 11 | 403 | |||
GN 343.6-60-M12-63-KS | 60 | M 12 | 63 | - | 37.5 | - | 10 | 17 | 16 | 420 | |||
GN 343.6-60-M12-80-KS | 60 | M 12 | 80 | - | 37.5 | - | 10 | 17 | 16 | 410 | |||
GN 343.6-60-M12-100-KS | 60 | M 12 | 100 | - | 37.5 | - | 10 | 17 | 16 | 145 | |||
GN 343.6-60-M16-80-KS | 60 | M 16 | 80 | - | 37.5 | - | 10 | 24 | 30 | 490 | |||
GN 343.6-60-M16-100-KS | 60 | M 16 | 100 | - | 37.5 | - | 10 | 24 | 30 | 500 | |||
GN 343.6-60-M16-125-KS | 60 | M 16 | 125 | - | 37.5 | - | 10 | 24 | 30 | 545 | |||
GN 343.6-60-M20-98-KS | 60 | M 20 | 98 | - | 37.5 | - | 10 | 24 | 45 | 610 | |||
GN 343.6-60-M20-138-KS | 60 | M 20 | 138 | - | 37.5 | - | 10 | 24 | 45 | 700 | |||
GN 343.6-60-M20-158-KS | 60 | M 20 | 158 | - | 37.5 | - | 10 | 24 | 45 | 740 | |||
GN 343.6-60-M24-98-KS | 60 | M 24 | 98 | - | 37.5 | - | 10 | 24 | 45 | 732 | |||
GN 343.6-60-M24-138-KS | 60 | M 24 | 138 | - | 37.5 | - | 10 | 24 | 45 | 880 | |||
GN 343.6-60-M24-158-KS | 60 | M 24 | 158 | - | 37.5 | - | 10 | 24 | 45 | 900 | |||
GN 343.6-25-M6-40-KSE | 25 | M 6 | 40 | - | 20.5 | - | 5.5 | 12 | 4 | 44 | |||
GN 343.6-25-M6-50-KSE | 25 | M 6 | 50 | - | 20.5 | - | 5.5 | 12 | 4 | 45 | |||
GN 343.6-25-M6-63-KSE | 25 | M 6 | 63 | - | 20.5 | - | 5.5 | 12 | 4 | 48 | |||
GN 343.6-25-M8-40-KSE | 25 | M 8 | 40 | - | 20.5 | - | 5.5 | 12 | 7 | 55 | |||
GN 343.6-25-M8-50-KSE | 25 | M 8 | 50 | - | 20.5 | - | 5.5 | 12 | 7 | 6 | |||
GN 343.6-25-M8-63-KSE | 25 | M 8 | 63 | - | 20.5 | - | 5.5 | 12 | 7 | 60 | |||
GN 343.6-25-M10-50-KSE | 25 | M 10 | 50 | - | 20.5 | - | 5.5 | 12 | 11 | 69 | |||
GN 343.6-25-M10-63-KSE | 25 | M 10 | 63 | - | 20.5 | - | 5.5 | 12 | 11 | 75 | |||
GN 343.6-25-M10-80-KSE | 25 | M 10 | 80 | - | 20.5 | - | 5.5 | 12 | 11 | 83 | |||
GN 343.6-32-M8-40-KSE | 32 | M 8 | 40 | - | 24.5 | - | 6.5 | 12 | 7 | 80 | |||
GN 343.6-32-M8-50-KSE | 32 | M 8 | 50 | - | 24.5 | - | 6.5 | 12 | 7 | 7 | |||
GN 343.6-32-M8-63-KSE | 32 | M 8 | 63 | - | 24.5 | - | 6.5 | 12 | 7 | 69 | |||
GN 343.6-32-M10-50-KSE | 32 | M 10 | 50 | - | 24.5 | - | 6.5 | 15 | 11 | 107 | |||
GN 343.6-32-M10-63-KSE | 32 | M 10 | 63 | - | 24.5 | - | 6.5 | 15 | 11 | 110 | |||
GN 343.6-32-M10-80-KSE | 32 | M 10 | 80 | - | 24.5 | - | 6.5 | 15 | 11 | 120 | |||
GN 343.6-32-M12-63-KSE | 32 | M 12 | 63 | - | 24.5 | - | 6.5 | 15 | 16 | 129 | |||
GN 343.6-32-M12-80-KSE | 32 | M 12 | 80 | - | 24.5 | - | 6.5 | 15 | 16 | 140 | |||
GN 343.6-32-M12-100-KSE | 32 | M 12 | 100 | - | 24.5 | - | 6.5 | 15 | 16 | 142 | |||
GN 343.6-40-M8-50-KSE | 40 | M 8 | 50 | - | 27.5 | - | 7.5 | 15 | 7 | 137 | |||
GN 343.6-40-M8-63-KSE | 40 | M 8 | 63 | - | 27.5 | - | 7.5 | 15 | 7 | 140 | |||
GN 343.6-40-M8-80-KSE | 40 | M 8 | 80 | - | 27.5 | - | 7.5 | 15 | 7 | 146 | |||
GN 343.6-40-M10-50-KSE | 40 | M 10 | 50 | - | 27.5 | - | 7.5 | 15 | 11 | 150 | |||
GN 343.6-40-M10-63-KSE | 40 | M 10 | 63 | - | 27.5 | - | 7.5 | 15 | 11 | 12 | |||
GN 343.6-40-M10-80-KSE | 40 | M 10 | 80 | - | 27.5 | - | 7.5 | 15 | 11 | 74 | |||
GN 343.6-40-M12-63-KSE | 40 | M 12 | 63 | - | 27.5 | - | 7.5 | 17 | 16 | 175 | |||
GN 343.6-40-M12-80-KSE | 40 | M 12 | 80 | - | 27.5 | - | 7.5 | 17 | 16 | 160 | |||
GN 343.6-40-M12-100-KSE | 40 | M 12 | 100 | - | 27.5 | - | 7.5 | 17 | 16 | 200 | |||
GN 343.6-50-M8-50-KSE | 50 | M 8 | 50 | - | 29.5 | - | 8.5 | 15 | 7 | 206 | |||
GN 343.6-50-M8-63-KSE | 50 | M 8 | 63 | - | 29.5 | - | 8.5 | 15 | 7 | 21 | |||
GN 343.6-50-M8-80-KSE | 50 | M 8 | 80 | - | 29.5 | - | 8.5 | 15 | 7 | 216 | |||
GN 343.6-50-M10-50-KSE | 50 | M 10 | 50 | - | 29.5 | - | 8.5 | 15 | 11 | 220 | |||
GN 343.6-50-M10-63-KSE | 50 | M 10 | 63 | - | 29.5 | - | 8.5 | 15 | 11 | 220 | |||
GN 343.6-50-M10-80-KSE | 50 | M 10 | 80 | - | 29.5 | - | 8.5 | 15 | 11 | 237 | |||
GN 343.6-50-M12-63-KSE | 50 | M 12 | 63 | - | 29.5 | - | 8.5 | 17 | 16 | 250 | |||
GN 343.6-50-M12-80-KSE | 50 | M 12 | 80 | - | 29.5 | - | 8.5 | 17 | 16 | 250 | |||
GN 343.6-50-M12-100-KSE | 50 | M 12 | 100 | - | 29.5 | - | 8.5 | 17 | 16 | 275 | |||
GN 343.6-50-M16-63-KSE | 50 | M 16 | 63 | - | 29.5 | - | 8.5 | 17 | 30 | 299 | |||
GN 343.6-50-M16-80-KSE | 50 | M 16 | 80 | - | 29.5 | - | 8.5 | 17 | 30 | 323 | |||
GN 343.6-50-M16-100-KSE | 50 | M 16 | 100 | - | 29.5 | - | 8.5 | 17 | 30 | 350 | |||
GN 343.6-60-M10-50-KSE | 60 | M 10 | 50 | - | 37.5 | - | 10 | 17 | 11 | 388 | |||
GN 343.6-60-M10-63-KSE | 60 | M 10 | 63 | - | 37.5 | - | 10 | 17 | 11 | 391 | |||
GN 343.6-60-M10-80-KSE | 60 | M 10 | 80 | - | 37.5 | - | 10 | 17 | 11 | 401 | |||
GN 343.6-60-M12-63-KSE | 60 | M 12 | 63 | - | 37.5 | - | 10 | 17 | 16 | 420 | |||
GN 343.6-60-M12-80-KSE | 60 | M 12 | 80 | - | 37.5 | - | 10 | 17 | 16 | 21 | |||
GN 343.6-60-M12-100-KSE | 60 | M 12 | 100 | - | 37.5 | - | 10 | 17 | 16 | 450 | |||
GN 343.6-60-M16-80-KSE | 60 | M 16 | 80 | - | 37.5 | - | 10 | 24 | 30 | 490 | |||
GN 343.6-60-M16-100-KSE | 60 | M 16 | 100 | - | 37.5 | - | 10 | 24 | 30 | 530 | |||
GN 343.6-60-M16-125-KSE | 60 | M 16 | 125 | - | 37.5 | - | 10 | 24 | 30 | 545 | |||
GN 343.6-60-M20-98-KSE | 60 | M 20 | 98 | - | 37.5 | - | 10 | 24 | 45 | 610 | |||
GN 343.6-60-M20-138-KSE | 60 | M 20 | 138 | - | 37.5 | - | 10 | 24 | 45 | 61 | |||
GN 343.6-60-M20-158-KSE | 60 | M 20 | 158 | - | 37.5 | - | 10 | 24 | 45 | 720 | |||
GN 343.6-60-M24-98-KSE | 60 | M 24 | 98 | - | 37.5 | - | 10 | 24 | 45 | 730 | |||
GN 343.6-60-M24-138-KSE | 60 | M 24 | 138 | - | 37.5 | - | 10 | 24 | 45 | 862 | |||
GN 343.6-60-M24-158-KSE | 60 | M 24 | 158 | - | 37.5 | - | 10 | 24 | 45 | 900 | |||
GN 343.6-25-M6-40-OS | 25 | M 6 | 40 | 19 | - | 4 | - | 12 | 4 | 45 | |||
GN 343.6-25-M6-50-OS | 25 | M 6 | 50 | 19 | - | 4 | - | 12 | 4 | 46 | |||
GN 343.6-25-M6-63-OS | 25 | M 6 | 63 | 19 | - | 4 | - | 12 | 4 | 48 | |||
GN 343.6-25-M8-40-OS | 25 | M 8 | 40 | 19 | - | 4 | - | 12 | 7 | 53 | |||
GN 343.6-25-M8-50-OS | 25 | M 8 | 50 | 19 | - | 4 | - | 12 | 7 | 50 | |||
