Вариант исполнения из нержавеющей стали NI
Код | d1f9 | d2 | d1+0.25 | d3 | l2 | l3 | A/F | Вес, г | Цена, руб | ||
---|---|---|---|---|---|---|---|---|---|---|---|
ISO 7379-4-M3-4 | 4 | M 3 | 4 | 7 | 7 | 3 | 2 | 1 | |||
ISO 7379-4-M3-5 | 4 | M 3 | 5 | 7 | 7 | 3 | 2 | 2 | |||
ISO 7379-4-M3-6 | 4 | M 3 | 6 | 7 | 7 | 3 | 2 | 2 | |||
ISO 7379-4-M3-8 | 4 | M 3 | 8 | 7 | 7 | 3 | 2 | 2 | |||
ISO 7379-4-M3-10 | 4 | M 3 | 10 | 7 | 7 | 3 | 2 | 2 | |||
ISO 7379-4-M3-12 | 4 | M 3 | 12 | 7 | 7 | 3 | 2 | 3 | |||
ISO 7379-4-M3-16 | 4 | M 3 | 16 | 7 | 7 | 3 | 2 | 3 | |||
ISO 7379-4-M3-20 | 4 | M 3 | 20 | 7 | 7 | 3 | 2 | 3 | |||
ISO 7379-4-M3-25 | 4 | M 3 | 25 | 7 | 7 | 3 | 2 | 4 | |||
ISO 7379-4-M3-30 | 4 | M 3 | 30 | 7 | 7 | 3 | 2 | 4 | |||
ISO 7379-5-M4-5 | 5 | M 4 | 5 | 9 | 8 | 4 | 2.5 | 3 | |||
ISO 7379-5-M4-6 | 5 | M 4 | 6 | 9 | 8 | 4 | 2.5 | 3 | |||
ISO 7379-5-M4-8 | 5 | M 4 | 8 | 9 | 8 | 4 | 2.5 | 4 | |||
ISO 7379-5-M4-10 | 5 | M 4 | 10 | 9 | 8 | 4 | 2.5 | 4 | |||
ISO 7379-5-M4-12 | 5 | M 4 | 12 | 9 | 8 | 4 | 2.5 | 4 | |||
ISO 7379-5-M4-16 | 5 | M 4 | 16 | 9 | 8 | 4 | 2.5 | 5 | |||
ISO 7379-5-M4-20 | 5 | M 4 | 20 | 9 | 8 | 4 | 2.5 | 5 | |||
ISO 7379-5-M4-25 | 5 | M 4 | 25 | 9 | 8 | 4 | 2.5 | 7 | |||
ISO 7379-5-M4-30 | 5 | M 4 | 30 | 9 | 8 | 4 | 2.5 | 7 | |||
ISO 7379-5-M4-40 | 5 | M 4 | 40 | 9 | 8 | 4 | 2.5 | 10 | |||
ISO 7379-6-M5-10 | 6 | M 5 | 10 | 10 | 9.5 | 4.5 | 3 | 5 | |||
ISO 7379-6-M5-12 | 6 | M 5 | 12 | 10 | 9.5 | 4.5 | 3 | 6 | |||
ISO 7379-6-M5-16 | 6 | M 5 | 16 | 10 | 9.5 | 4.5 | 3 | 10 | |||
ISO 7379-6-M5-20 | 6 | M 5 | 20 | 10 | 9.5 | 4.5 | 3 | 10 | |||
ISO 7379-6-M5-25 | 6 | M 5 | 25 | 10 | 9.5 | 4.5 | 3 | 11 | |||
ISO 7379-6-M5-30 | 6 | M 5 | 30 | 10 | 9.5 | 4.5 | 3 | 11 | |||
ISO 7379-6-M5-35 | 6 | M 5 | 35 | 10 | 9.5 | 4.5 | 3 | 12 | |||
ISO 7379-6-M5-40 | 6 | M 5 | 40 | 10 | 9.5 | 4.5 | 3 | 15 | |||
ISO 7379-6-M5-45 | 6 | M 5 | 45 | 10 | 9.5 | 4.5 | 3 | 16 | |||
ISO 7379-6-M5-50 | 6 | M 5 | 50 | 10 | 9.5 | 4.5 | 3 | 17 | |||
ISO 7379-6-M5-55 | 6 | M 5 | 55 | 10 | 9.5 | 4.5 | 3 | 18 | |||
ISO 7379-6-M5-60 | 6 | M 5 | 60 | 10 | 9.5 | 4.5 | 3 | 18 | |||
ISO 7379-6-M5-65 | 6 | M 5 | 65 | 10 | 9.5 | 4.5 | 3 | 18 | |||
ISO 7379-6-M5-70 | 6 | M 5 | 70 | 10 | 9.5 | 4.5 | 3 | 19 | |||
ISO 7379-6-M5-80 | 6 | M 5 | 80 | 10 | 9.5 | 4.5 | 3 | 21 | |||
ISO 7379-8-M6-16 | 8 | M 6 | 16 | 13 | 10 | 5.5 | 4 | 14 | |||
ISO 7379-8-M6-20 | 8 | M 6 | 20 | 13 | 10 | 5.5 | 4 | 15 | |||
ISO 7379-8-M6-25 | 8 | M 6 | 25 | 13 | 10 | 5.5 | 4 | 16 | |||
ISO 7379-8-M6-30 | 8 | M 6 | 30 | 13 | 10 | 5.5 | 4 | 18 | |||
ISO 7379-8-M6-35 | 8 | M 6 | 35 | 13 | 10 | 5.5 | 4 | 19 | |||
ISO 7379-8-M6-40 | 8 | M 6 | 40 | 13 | 10 | 5.5 | 4 | 21 | |||
ISO 7379-8-M6-45 | 8 | M 6 | 45 | 13 | 10 | 5.5 | 4 | 25 | |||
ISO 7379-8-M6-50 | 8 | M 6 | 50 | 13 | 10 | 5.5 | 4 | 26 | |||
ISO 7379-8-M6-55 | 8 | M 6 | 55 | 13 | 10 | 5.5 | 4 | 28 | |||
ISO 7379-8-M6-60 | 8 | M 6 | 60 | 13 | 10 | 5.5 | 4 | 30 | |||
ISO 7379-8-M6-65 | 8 | M 6 | 65 | 13 | 10 | 5.5 | 4 | 32 | |||
ISO 7379-8-M6-70 | 8 | M 6 | 70 | 13 | 10 | 5.5 | 4 | 34 | |||
ISO 7379-8-M6-80 | 8 | M 6 | 80 | 13 | 10 | 5.5 | 4 | 38 | |||
ISO 7379-8-M6-90 | 8 | M 6 | 90 | 13 | 10 | 5.5 | 4 | 42 | |||
ISO 7379-8-M6-100 | 8 | M 6 | 100 | 13 | 10 | 5.5 | 4 | 47 | |||
ISO 7379-10-M8-16 | 10 | M 8 | 16 | 16 | 13 | 7 | 5 | 23 | |||
ISO 7379-10-M8-20 | 10 | M 8 | 20 | 16 | 13 | 7 | 5 | 25 | |||
ISO 7379-10-M8-25 | 10 | M 8 | 25 | 16 | 13 | 7 | 5 | 29 | |||
ISO 7379-10-M8-30 | 10 | M 8 | 30 | 16 | 13 | 7 | 5 | 31 | |||
ISO 7379-10-M8-35 | 10 | M 8 | 35 | 16 | 13 | 7 | 5 | 33 | |||
ISO 7379-10-M8-40 | 10 | M 8 | 40 | 16 | 13 | 7 | 5 | 41 | |||
ISO 7379-10-M8-45 | 10 | M 8 | 45 | 16 | 13 | 7 | 5 | 43 | |||
ISO 7379-10-M8-50 | 10 | M 8 | 50 | 16 | 13 | 7 | 5 | 45 | |||
ISO 7379-10-M8-55 | 10 | M 8 | 55 | 16 | 13 | 7 | 5 | 47 | |||
ISO 7379-10-M8-60 | 10 | M 8 | 60 | 16 | 13 | 7 | 5 | 50 | |||
ISO 7379-10-M8-65 | 10 | M 8 | 65 | 16 | 13 | 7 | 5 | 53 | |||
ISO 7379-10-M8-70 | 10 | M 8 | 70 | 16 | 13 | 7 | 5 | 56 | |||
ISO 7379-10-M8-80 | 10 | M 8 | 80 | 16 | 13 | 7 | 5 | 62 | |||
ISO 7379-10-M8-90 | 10 | M 8 | 90 | 16 | 13 | 7 | 5 | 68 | |||
ISO 7379-10-M8-100 | 10 | M 8 | 100 | 16 | 13 | 7 | 5 | 75 | |||
ISO 7379-12-M10-16 | 12 | M 10 | 16 | 18 | 16 | 8 | 6 | 35 | |||
ISO 7379-12-M10-20 | 12 | M 10 | 20 | 18 | 16 | 8 | 6 | 39 | |||
ISO 7379-12-M10-25 | 12 | M 10 | 25 | 18 | 16 | 8 | 6 | 43 | |||
ISO 7379-12-M10-30 | 12 | M 10 | 30 | 18 | 16 | 8 | 6 | 47 | |||
ISO 7379-12-M10-35 | 12 | M 10 | 35 | 18 | 16 | 8 | 6 | 51 | |||
ISO 7379-12-M10-40 | 12 | M 10 | 40 | 18 | 16 | 8 | 6 | 56 | |||
ISO 7379-12-M10-45 | 12 | M 10 | 45 | 18 | 16 | 8 | 6 | 60 | |||
ISO 7379-12-M10-50 | 12 | M 10 | 50 | 18 | 16 | 8 | 6 | 65 | |||
ISO 7379-12-M10-55 | 12 | M 10 | 55 | 18 | 16 | 8 | 6 | 71 | |||
ISO 7379-12-M10-60 | 12 | M 10 | 60 | 18 | 16 | 8 | 6 | 75 | |||
ISO 7379-12-M10-65 | 12 | M 10 | 65 | 18 | 16 | 8 | 6 | 76 | |||
ISO 7379-12-M10-70 | 12 | M 10 | 70 | 18 | 16 | 8 | 6 | 83 | |||
ISO 7379-12-M10-80 | 12 | M 10 | 80 | 18 | 16 | 8 | 6 | 91 | |||
ISO 7379-12-M10-90 | 12 | M 10 | 90 | 18 | 16 | 8 | 6 | 96 | |||
ISO 7379-12-M10-100 | 12 | M 10 | 100 | 18 | 16 | 8 | 6 | 100 | |||
ISO 7379-16-M12-25 | 16 | M 12 | 25 | 24 | 18 | 11 | 8 | 85 | |||
ISO 7379-16-M12-30 | 16 | M 12 | 30 | 24 | 18 | 11 | 8 | 93 | |||
ISO 7379-16-M12-35 | 16 | M 12 | 35 | 24 | 18 | 11 | 8 | 100 | |||
ISO 7379-16-M12-40 | 16 | M 12 | 40 | 24 | 18 | 11 | 8 | 108 | |||
ISO 7379-16-M12-45 | 16 | M 12 | 45 | 24 | 18 | 11 | 8 | 116 | |||
ISO 7379-16-M12-50 | 16 | M 12 | 50 | 24 | 18 | 11 | 8 | 123 | |||
ISO 7379-16-M12-55 | 16 | M 12 | 55 | 24 | 18 | 11 | 8 | 131 | |||
ISO 7379-16-M12-60 | 16 | M 12 | 60 | 24 | 18 | 11 | 8 | 140 | |||
ISO 7379-16-M12-65 | 16 | M 12 | 65 | 24 | 18 | 11 | 8 | 148 | |||
ISO 7379-16-M12-70 | 16 | M 12 | 70 | 24 | 18 | 11 | 8 | 155 | |||
ISO 7379-16-M12-80 | 16 | M 12 | 80 | 24 | 18 | 11 | 8 | 170 | |||
ISO 7379-16-M12-90 | 16 | M 12 | 90 | 24 | 18 | 11 | 8 | 186 | |||
ISO 7379-16-M12-100 | 16 | M 12 | 100 | 24 | 18 | 11 | 8 | 200 | |||
ISO 7379-20-M16-30 | 20 | M 16 | 30 | 30 | 22 | 14 | 10 | 169 | |||
ISO 7379-20-M16-35 | 20 | M 16 | 35 | 30 | 22 | 14 | 10 | 180 | |||
ISO 7379-20-M16-40 | 20 | M 16 | 40 | 30 | 22 | 14 | 10 | 190 | |||
ISO 7379-20-M16-45 | 20 | M 16 | 45 | 30 | 22 | 14 | 10 | 208 | |||
ISO 7379-20-M16-50 | 20 | M 16 | 50 | 30 | 22 | 14 | 10 | 220 | |||
ISO 7379-20-M16-55 | 20 | M 16 | 55 | 30 | 22 | 14 | 10 | 230 | |||
ISO 7379-20-M16-60 | 20 | M 16 | 60 | 30 | 22 | 14 | 10 | 234 | |||
ISO 7379-20-M16-65 | 20 | M 16 | 65 | 30 | 22 | 14 | 10 | 260 | |||
ISO 7379-20-M16-70 | 20 | M 16 | 70 | 30 | 22 | 14 | 10 | 266 | |||
ISO 7379-20-M16-80 | 20 | M 16 | 80 | 30 | 22 | 14 | 10 | 293 | |||
ISO 7379-20-M16-90 | 20 | M 16 | 90 | 30 | 22 | 14 | 10 | 315 | |||
ISO 7379-20-M16-100 | 20 | M 16 | 100 | 30 | 22 | 14 | 10 | 340 | |||
ISO 7379-24-M20-50 | 24 | M 20 | 50 | 36 | 27 | 16 | 12 | 340 | |||
ISO 7379-24-M20-55 | 24 | M 20 | 55 | 36 | 27 | 16 | 12 | 360 | |||
ISO 7379-24-M20-60 | 24 | M 20 | 60 | 36 | 27 | 16 | 12 | 370 | |||
ISO 7379-24-M20-65 | 24 | M 20 | 65 | 36 | 27 | 16 | 12 | 400 | |||
ISO 7379-24-M20-70 | 24 | M 20 | 70 | 36 | 27 | 16 | 12 | 410 | |||
ISO 7379-24-M20-80 | 24 | M 20 | 80 | 36 | 27 | 16 | 12 | 450 | |||
ISO 7379-24-M20-90 | 24 | M 20 | 90 | 36 | 27 | 16 | 12 | 480 | |||
ISO 7379-24-M20-100 | 24 | M 20 | 100 | 36 | 27 | 16 | 12 | 520 |
Copyright© 2002- FAM-DRIVE.RU. Все права защищены.
Вся информация на сайте, в том числе в виде текстов, изображений, программного обеспечения, товарных знаков является интеллектуальной собственностью FAM-DRIVE.RU и расположена на основании разрешения правообладателей. Любое воспроизведение, копирование, продажа, распространение или иное использование информации, расположенной на сайте, разрешены только с письменного согласования с FAM-DRIVE.RU. Использование вышеуказанной интеллектуальной собственности без разрешения FAM-DRIVE.RU влечет за собой административную, гражданскую, уголовную ответственность в соответствии с законодательством Российской Федерации.