Адрес главного офиса:
192171, Санкт-Петербург, ул. Седова, д.86Д, пом. 1-Н, рабочее место 21
Код
|
d1
|
d4
|
l
|
d5
|
d6
|
h1
|
h2
|
Крутящий момент ±10 %
в Н·м |
Вес, г
|
Цена, руб
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
||||
GN 3664-50-M8-16-2 | 50 | M8 | 20 | 13.5 | 23.6 | 41.6 | 10.7 | 2 | 70 |
|
||
GN 3664-50-M8-16-3 | 50 | M8 | 20 | 13.5 | 23.6 | 41.6 | 10.7 | 2 | 70 |
|
||
GN 3664-50-M8-16-4 | 50 | M8 | 20 | 13.5 | 23.6 | 41.6 | 10.7 | 2 | 70 |
|
||
GN 3664-50-M8-20-2 | 50 | M8 | 20 | 13.5 | 23.6 | 41.6 | 10.7 | 2 | 70 |
|
||
GN 3664-50-M8-20-3 | 50 | M8 | 20 | 13.5 | 23.6 | 41.6 | 10.7 | 3 | 70 |
|
||
GN 3664-50-M8-20-4 | 50 | M8 | 20 | 13.5 | 23.6 | 41.6 | 10.7 | 4 | 71 |
|
||
GN 3664-50-M8-25-2 | 50 | M8 | 25 | 13.5 | 23.6 | 41.6 | 10.7 | 2 | 72 |
|
||
GN 3664-50-M8-25-3 | 50 | M8 | 25 | 13.5 | 23.6 | 41.6 | 10.7 | 3 | 72 |
|
||
GN 3664-50-M8-25-4 | 50 | M8 | 25 | 13.5 | 23.6 | 41.6 | 10.7 | 4 | 73 |
|
||
GN 3664-50-M8-32-2 | 50 | M8 | 32 | 13.5 | 23.6 | 41.6 | 10.7 | 2 | 74 |
|
||
GN 3664-50-M8-32-3 | 50 | M8 | 32 | 13.5 | 23.6 | 41.6 | 10.7 | 3 | 74 |
|
||
GN 3664-50-M8-32-4 | 50 | M8 | 32 | 13.5 | 23.6 | 41.6 | 10.7 | 4 | 75 |
|
||
GN 3664-50-M8-40-2 | 50 | M8 | 40 | 13.5 | 23.6 | 41.6 | 10.7 | 2 | 76 |
|
||
GN 3664-50-M8-40-3 | 50 | M8 | 40 | 13.5 | 23.6 | 41.6 | 10.7 | 3 | 76 |
|
||
GN 3664-50-M8-40-4 | 50 | M8 | 40 | 13.5 | 23.6 | 41.6 | 10.7 | 4 | 77 |
|
||
GN 3664-63-M8-25-3,2 | 63 | M8 | 25 | 16 | 28.1 | 46.6 | 12.9 | 3.2 | 116 |
|
||
GN 3664-63-M8-25-4 | 63 | M8 | 25 | 16 | 28.1 | 46.6 | 12.9 | 4 | 116 |
|
||
GN 3664-63-M8-25-4,7 | 63 | M8 | 25 | 16 | 28.1 | 46.6 | 12.9 | 4.7 | 118 |
|
||
GN 3664-63-M8-32-3,2 | 63 | M8 | 32 | 16 | 28.1 | 46.6 | 12.9 | 3.2 | 120 |
|
||
GN 3664-63-M8-32-4 | 63 | M8 | 32 | 16 | 28.1 | 46.6 | 12.9 | 4 | 120 |
|
||
GN 3664-63-M8-32-4,7 | 63 | M8 | 32 | 16 | 28.1 | 46.6 | 12.9 | 4.7 | 121 |
|
||
GN 3664-63-M8-40-3,2 | 63 | M8 | 40 | 16 | 28.1 | 46.6 | 12.9 | 3.2 | 82 |
|
||
GN 3664-63-M8-40-4 | 63 | M8 | 40 | 16 | 28.1 | 46.6 | 12.9 | 4 | 82 |
|
||
GN 3664-63-M8-40-4,7 | 63 | M8 | 40 | 16 | 28.1 | 46.6 | 12.9 | 4.7 | 83 |
|
||
GN 3664-63-M8-50-3,2 | 63 | M8 | 50 | 16 | 28.1 | 46.6 | 12.9 | 3.2 | 126 |
|
||
GN 3664-63-M8-50-4 | 63 | M8 | 50 | 16 | 28.1 | 46.6 | 12.9 | 4 | 126 |
|
||
GN 3664-63-M8-50-4,7 | 63 | M8 | 50 | 16 | 28.1 | 46.6 | 12.9 | 4.7 | 128 |
|
||
GN 3664-63-M8-63-3,2 | 63 | M8 | 63 | 16 | 28.1 | 46.6 | 12.9 | 3.2 | 130 |
|
||
GN 3664-63-M8-63-4 | 63 | M8 | 63 | 16 | 28.1 | 46.6 | 12.9 | 4 | 130 |
|
||
GN 3664-63-M8-63-4,7 | 63 | M8 | 63 | 16 | 28.1 | 46.6 | 12.9 | 4.7 | 132 |
|
||
GN 3664-50-M10-20-2 | 50 | M10 | 20 | 13.5 | 23.6 | 41.6 | 10.7 | 2 | 73 |
|
||
GN 3664-50-M10-20-3 | 50 | M10 | 20 | 13.5 | 23.6 | 41.6 | 10.7 | 3 | 73 |
|
||
GN 3664-50-M10-20-4 | 50 | M10 | 20 | 13.5 | 23.6 | 41.6 | 10.7 | 4 | 74 |
|
||
GN 3664-50-M10-25-2 | 50 | M10 | 25 | 13.5 | 23.6 | 41.6 | 10.7 | 2 | 76 |
|
||
GN 3664-50-M10-25-3 | 50 | M10 | 25 | 13.5 | 23.6 | 41.6 | 10.7 | 3 | 76 |
|
||
GN 3664-50-M10-25-4 | 50 | M10 | 25 | 13.5 | 23.6 | 41.6 | 10.7 | 4 | 77 |
|
||
GN 3664-50-M10-32-2 | 50 | M10 | 32 | 13.5 | 23.6 | 41.6 | 10.7 | 2 | 80 |
|
||
GN 3664-50-M10-32-3 | 50 | M10 | 32 | 13.5 | 23.6 | 41.6 | 10.7 | 3 | 80 |
|
||
GN 3664-50-M10-32-4 | 50 | M10 | 32 | 13.5 | 23.6 | 41.6 | 10.7 | 4 | 81 |
|
||
GN 3664-50-M10-40-2 | 50 | M10 | 40 | 13.5 | 23.6 | 41.6 | 10.7 | 2 | 82 |
|
||
GN 3664-50-M10-40-3 | 50 | M10 | 40 | 13.5 | 23.6 | 41.6 | 10.7 | 3 | 82 |
|
||
GN 3664-50-M10-40-4 | 50 | M10 | 40 | 13.5 | 23.6 | 41.6 | 10.7 | 4 | 83 |
|
||
GN 3664-50-M10-50-2 | 50 | M10 | 50 | 13.5 | 23.6 | 41.6 | 10.7 | 2 | 87 |
|
||
GN 3664-50-M10-50-3 | 50 | M10 | 50 | 13.5 | 23.6 | 41.6 | 10.7 | 3 | 87 |
|
||
GN 3664-50-M10-50-4 | 50 | M10 | 50 | 13.5 | 23.6 | 41.6 | 10.7 | 4 | 88 |
|
||
GN 3664-63-M10-25-3,2 | 63 | M10 | 25 | 16 | 28.1 | 46.6 | 12.9 | 3.2 | 122 |
|
||
GN 3664-63-M10-25-4 | 63 | M10 | 25 | 16 | 28.1 | 46.6 | 12.9 | 4 | 122 |
|
||
GN 3664-63-M10-25-4,7 | 63 | M10 | 25 | 16 | 28.1 | 46.6 | 12.9 | 4.7 | 124 |
|
||
GN 3664-63-M10-32-3,2 | 63 | M10 | 32 | 16 | 28.1 | 46.6 | 12.9 | 3.2 | 82 |
|
||
GN 3664-63-M10-32-4 | 63 | M10 | 32 | 16 | 28.1 | 46.6 | 12.9 | 4 | 82 |
|
||
GN 3664-63-M10-32-4,7 | 63 | M10 | 32 | 16 | 28.1 | 46.6 | 12.9 | 4.7 | 84 |
|
||
GN 3664-63-M10-40-3,2 | 63 | M10 | 40 | 16 | 28.1 | 46.6 | 12.9 | 3.2 | 129 |
|
||
GN 3664-63-M10-40-4 | 63 | M10 | 40 | 16 | 28.1 | 46.6 | 12.9 | 4 | 129 |
|
||
GN 3664-63-M10-40-4,7 | 63 | M10 | 40 | 16 | 28.1 | 46.6 | 12.9 | 4.7 | 131 |
|
||
GN 3664-63-M10-50-3,2 | 63 | M10 | 50 | 16 | 28.1 | 46.6 | 12.9 | 3.2 | 134 |
|
||
GN 3664-63-M10-50-4 | 63 | M10 | 50 | 16 | 28.1 | 46.6 | 12.9 | 4 | 134 |
|
||
GN 3664-63-M10-50-4,7 | 63 | M10 | 50 | 16 | 28.1 | 46.6 | 12.9 | 4.7 | 136 |
|
||
GN 3664-63-M10-63-3,2 | 63 | M10 | 63 | 16 | 28.1 | 46.6 | 12.9 | 3.2 | 140 |
|
||
GN 3664-63-M10-63-4 | 63 | M10 | 63 | 16 | 28.1 | 46.6 | 12.9 | 4 | 140 |
|
||
GN 3664-63-M10-63-4,7 | 63 | M10 | 63 | 16 | 28.1 | 46.6 | 12.9 | 4.7 | 142 |
|
||
GN 3664-80-M10-25-4 | 80 | M10 | 25 | 19 | 34.1 | 56.2 | 16.8 | 4 | 194 |
|
||
GN 3664-80-M10-25-5,5 | 80 | M10 | 25 | 19 | 34.1 | 56.2 | 16.8 | 5.5 | 194 |
|
||
GN 3664-80-M10-25-7,5 | 80 | M10 | 25 | 19 | 34.1 | 56.2 | 16.8 | 7.5 | 196 |
|
||
GN 3664-80-M10-32-4 | 80 | M10 | 32 | 19 | 34.1 | 56.2 | 16.8 | 4 | 198 |
|
||
GN 3664-80-M10-32-5,5 | 80 | M10 | 32 | 19 | 34.1 | 56.2 | 16.8 | 5.5 | 198 |
|
||
GN 3664-80-M10-32-7,5 | 80 | M10 | 32 | 19 | 34.1 | 56.2 | 16.8 | 7.5 | 200 |
|
||
GN 3664-80-M10-40-4 | 80 | M10 | 40 | 19 | 34.1 | 56.2 | 16.8 | 4 | 202 |
|
||
GN 3664-80-M10-40-5,5 | 80 | M10 | 40 | 19 | 34.1 | 56.2 | 16.8 | 5.5 | 202 |
|
||
GN 3664-80-M10-40-7,5 | 80 | M10 | 40 | 19 | 34.1 | 56.2 | 16.8 | 7.5 | 204 |
|
||
GN 3664-80-M10-50-4 | 80 | M10 | 50 | 19 | 34.1 | 56.2 | 16.8 | 4 | 208 |
|
||
GN 3664-80-M10-50-5,5 | 80 | M10 | 50 | 19 | 34.1 | 56.2 | 16.8 | 5.5 | 208 |
|
||
GN 3664-80-M10-50-7,5 | 80 | M10 | 50 | 19 | 34.1 | 56.2 | 16.8 | 7.5 | 210 |
|
||
GN 3664-80-M10-63-4 | 80 | M10 | 63 | 19 | 34.1 | 56.2 | 16.8 | 4 | 213 |
|
||
GN 3664-80-M10-63-5,5 | 80 | M10 | 63 | 19 | 34.1 | 56.2 | 16.8 | 5.5 | 213 |
|
||
GN 3664-80-M10-63-7,5 | 80 | M10 | 63 | 19 | 34.1 | 56.2 | 16.8 | 7.5 | 215 |
|
||
GN 3664-80-M12-25-4 | 80 | M12 | 25 | 19 | 34.1 | 56.2 | 16.8 | 4 | 201 |
|
||
GN 3664-80-M12-25-5,5 | 80 | M12 | 25 | 19 | 34.1 | 56.2 | 16.8 | 5.5 | 201 |
|
||
GN 3664-80-M12-25-7,5 | 80 | M12 | 25 | 19 | 34.1 | 56.2 | 16.8 | 7.5 | 203 |
|
||
GN 3664-80-M12-32-4 | 80 | M12 | 32 | 19 | 34.1 | 56.2 | 16.8 | 4 | 205 |
|
||
GN 3664-80-M12-32-5,5 | 80 | M12 | 32 | 19 | 34.1 | 56.2 | 16.8 | 5.5 | 205 |
|
||
GN 3664-80-M12-32-7,5 | 80 | M12 | 32 | 19 | 34.1 | 56.2 | 16.8 | 7.5 | 207 |
|
||
GN 3664-80-M12-40-4 | 80 | M12 | 40 | 19 | 34.1 | 56.2 | 16.8 | 4 | 210 |
|
||
GN 3664-80-M12-40-5,5 | 80 | M12 | 40 | 19 | 34.1 | 56.2 | 16.8 | 5.5 | 210 |
|
||
GN 3664-80-M12-40-7,5 | 80 | M12 | 40 | 19 | 34.1 | 56.2 | 16.8 | 7.5 | 212 |
|
||
GN 3664-80-M12-50-4 | 80 | M12 | 50 | 19 | 34.1 | 56.2 | 16.8 | 4 | 218 |
|
||
GN 3664-80-M12-50-5,5 | 80 | M12 | 50 | 19 | 34.1 | 56.2 | 16.8 | 5.5 | 218 |
|
||
GN 3664-80-M12-50-7,5 | 80 | M12 | 50 | 19 | 34.1 | 56.2 | 16.8 | 7.5 | 220 |
|
||
GN 3664-80-M12-63-4 | 80 | M12 | 63 | 19 | 34.1 | 56.2 | 16.8 | 4 | 227 |
|
||
GN 3664-80-M12-63-5,5 | 80 | M12 | 63 | 19 | 34.1 | 56.2 | 16.8 | 5.5 | 227 |
|
||
GN 3664-80-M12-63-7,5 | 80 | M12 | 63 | 19 | 34.1 | 56.2 | 16.8 | 7.5 | 229 |
|
Copyright© 2002- FAM-DRIVE.RU. Все права защищены.
Вся информация на сайте, в том числе в виде текстов, изображений, программного обеспечения, товарных знаков является интеллектуальной собственностью FAM-DRIVE.RU и расположена на основании разрешения правообладателей. Любое воспроизведение, копирование, продажа, распространение или иное использование информации, расположенной на сайте, разрешены только с письменного согласования с FAM-DRIVE.RU. Использование вышеуказанной интеллектуальной собственности без разрешения FAM-DRIVE.RU влечет за собой административную, гражданскую, уголовную ответственность в соответствии с законодательством Российской Федерации.